Sign up to stay up to date on the Urbana Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1549 S US Highway 68 N/A N/A N/A $525,000 Unknown 3 days
2099 Mutual Union Road S 3 1 1,925 $385,000 $200 3 days
613 Boyce Street 5 2 3,411 $315,500 $92 3 days
132 E Reynolds Street N/A N/A N/A $150,000 Unknown 3 days
5755 State Route 55 2 1 1,152 $259,900 $225 4 days
5755 State Route 55 2 1 1,152 $259,900 $225 4 days
620-672 Hagenbuch Street N/A N/A N/A $809,900 Unknown 5 days
207 W Market Street 4 N/A 2,814 $149,700 $53 9 days
703 Miami Street N/A N/A N/A $425,000 Unknown 11 days
638 W Light Street 3 2 1,986 $159,900 $80 31 days
1566 Grimes Avenue 3 2 1,383 $299,900 $216 33 days
800 N Main Street 3 3 1,283 $275,000 $214 38 days
4405 Briarwood Drive 4 3 2,837 $444,900 $156 40 days
1337 W Dallas Road 3 1 1,396 $249,900 $179 55 days
437 Boyce Street 4 2 1,646 $239,900 $145 61 days
1509 S US Highway 68 N/A N/A N/A $998,000 Unknown 60 days
5972 Terre Haute Road 3 2 1,400 $245,000 $175 74 days
23 Monument Square N/A N/A N/A $399,900 Unknown 79 days
4096 Middle Urbana Road 5 6 3,969 $1,189,900 $299 83 days
812 S Walnut Street 3 2 1,040 $249,900 $240 86 days
506 S Main Street 4 2 2,286 $290,400 $127 112 days
3695 State Route 55 N/A N/A N/A $309,900 Unknown 137 days
596 Scioto Street 3 2 2,777 $336,000 $120 142 days
118 N Main Street N/A N/A N/A $439,900 Unknown 171 days
E State Route 29 #6 Unit #6 N/A N/A N/A $105,000 Unknown 172 days
E State Route 29 #4 Unit #4 N/A N/A N/A $115,000 Unknown 172 days
S Dugan Road #1 Unit #1 N/A N/A N/A $125,000 Unknown 172 days
5230 W US Highway 36 4 2 2,996 $749,900 $250 268 days
00 Millerstown Road N/A N/A N/A $147,900 Unknown 338 days
Millerstown Road N/A N/A N/A $147,900 Unknown 338 days
1071 S US Highway 68 N/A N/A N/A $344,900 Unknown 1697 days
Average: 3.4 2.1 2,085 $359,480 $176 142 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3977 Everett Road 5 3 4,107 $770,000 $187 0 days
613 E Light Street 3 1 960 $229,900 $239 7 days
4316 Briarwood Drive 5 4 3,850 $549,900 $142 12 days
Millerstown Road N/A N/A N/A $599,900 Unknown 19 days
343 E Water Street 2 1 960 $209,900 $218 20 days
310 Boyce Street 3 1 1,861 $209,000 $112 20 days
202 Dewey Avenue 3 2 1,630 $219,900 $134 22 days
411 Lincoln Place 2 3 2,380 $350,000 $147 27 days
310 Hill Street 2 1 820 $149,900 $182 38 days
2614 E State Route 29 3 2 2,075 $394,900 $190 39 days
238 W Court Street 4 2 2,022 $270,000 $133 40 days
723 S High Street 5 3 2,000 $350,000 $175 41 days
4289 Church Road 4 4 3,136 $579,900 $184 43 days
1391 State Route 55 2 1 1,196 $239,500 $200 52 days
639 S Walnut Street 3 2 878 $214,900 $244 53 days
3192 E Ohio 296 3 2 1,560 $369,900 $237 52 days
341 Henry Street 3 2 1,224 $249,900 $204 53 days
124 College 3 2 1,485 $229,900 $154 54 days
1552 Grimes Circle 3 2 1,742 $299,900 $172 58 days
4273 S US Highway 68 5 3 2,902 $549,900 $189 108 days
328 W Light Street 2 2 948 $149,900 $158 119 days
542 S Walnut Street 3 2 1,598 $164,900 $103 124 days
Stickley Road N/A N/A N/A $109,000 Unknown 536 days
Average: 3.2 2.1 1,873 $324,386 $176 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 N Jefferson Avenue 3 2 1,422 $240,000 $235,000 $165 96 days 7/24/26
445 E Ward Street 2 1 1,121 $135,831 $130,000 $115 37 days 7/22/26
123 Washington Avenue 2 2 1,027 $165,000 $165,000 $160 224 days 7/22/26
141 Camelot Drive 4 3 3,533 $529,900 $525,000 $148 66 days 7/20/26
19 Laurel Bend 2 2 1,905 $384,900 $384,900 $202 119 days 7/17/26
160 Clay Street 2 1 892 $195,000 $195,000 $218 59 days 7/16/26
104 Lafayette Avenue 4 3 2,882 $397,900 $378,000 $131 21 days 7/14/26
720 S Main Street 3 2 1,960 $199,900 $205,000 $104 33 days 7/14/26
417 N Russell Street 3 1 1,133 $184,900 $184,900 $163 164 days 7/10/26
2039 Oakview Drive 3 2 1,500 $290,000 $290,000 $193 22 days 7/9/26
427 N Walnut Street 3 1 1,524 $219,900 $220,000 $144 101 days 7/8/26
311 W Church Street 3 1 1,086 $129,900 $140,000 $128 33 days 7/1/26
1546 Grimes Avenue 3 2 1,629 $279,900 $279,900 $171 43 days 7/1/26
704 N Russell Street 2 2 840 $219,900 $215,000 $255 74 days 6/30/26
314 N High Street 3 2 1,319 $219,000 $222,000 $168 39 days 6/26/26
2833 Mutual Catawba Road 3 2 1,638 $314,000 $310,000 $189 80 days 6/26/26
242 Laurel Oak Street 3 2 1,207 $140,000 $131,100 $108 176 days 6/25/26
135 N Dugan Road 3 3 1,860 $364,900 $357,000 $191 20 days 6/24/26
301 Seville Drive 3 2 1,515 $265,000 $250,000 $165 150 days 6/23/26
297 N State Route 560 N/A N/A N/A $3,235,472 $2,946,768 Unknown 237 days 6/23/26
Old Troy Pike N/A N/A N/A $1,099,791 $861,212 Unknown 389 days 6/23/26
711 N Russell Street 3 1 1,200 $139,500 $139,500 $116 64 days 6/19/26
4381 Briarwood Drive 3 3 2,800 $365,000 $380,000 $135 98 days 6/18/26
1625 Rustic Ridge Road 4 3 3,041 $535,000 $495,000 $162 20 days 6/17/26
2664 Kennard Kingscreek Road 5 2 2,125 $364,900 $355,000 $167 95 days 6/16/26
717 W Light Street 3 2 1,690 $242,900 $246,900 $146 52 days 6/15/26
727 N Russell Street 3 1 1,128 $169,900 $172,000 $152 111 days 6/12/26
911 Miami Street 3 2 1,506 $149,900 $162,900 $108 66 days 6/11/26
119 College Street 4 2 1,652 $234,900 $238,000 $144 118 days 6/10/26
2982 E State Route 296 4 2 2,008 $399,900 $399,900 $199 24 days 6/3/26
49 Lookout Court 4 4 3,228 $289,900 $287,000 $88 202 days 5/29/26
545 W Light Street 3 1 864 $134,900 $134,900 $156 20 days 5/28/26
1518 Childrens Home Road 3 3 3,338 $429,900 $451,000 $135 49 days 5/28/26
235 Boyce Street N/A N/A N/A $225,000 $225,000 Unknown 57 days 5/28/26
Barger Road N/A N/A N/A $147,900 $125,000 Unknown 271 days 5/21/26
00 Barger Road N/A N/A N/A $147,900 $125,000 Unknown 271 days 5/21/26
322 Park Avenue 3 2 1,584 $299,900 $290,000 $183 94 days 5/18/26
110 Lincoln Place 3 2 1,480 $193,500 $195,000 $131 104 days 5/1/26
403 E Ward Street 3 1 1,684 $172,328 $172,328 $102 0 days 4/24/26
2294 Short Cut Road 3 3 1,920 $399,900 $385,000 $200 127 days 4/17/26
Oh-296 N/A N/A N/A $999,900 $999,900 Unknown 517 days 4/17/26
310 Washington Avenue 310-310 1/2 Unit 310-310 1/2 N/A N/A N/A $224,900 $232,500 Unknown 34 days 4/16/26
217 Lincoln Place 3 2 1,380 $209,900 $213,700 $154 68 days 4/15/26
1222 N Dugan Road 3 2 2,468 $530,000 $530,000 $214 43 days 4/14/26
35 Bon Air Bend 2 2 1,911 $384,900 $380,000 $198 67 days 4/14/26
780 Wooddale Drive 3 2 1,500 $289,900 $290,000 $193 67 days 4/13/26
1461 W County Line Road 3 1 1,224 $215,000 $222,000 $181 30 days 4/10/26
5219 Woodville Pike 3 2 1,890 $277,000 $290,000 $153 76 days 4/7/26
5409 Willow Dale Road 3 1 954 $215,000 $205,000 $214 63 days 4/6/26
711 W Light Street 3 1 1,344 $185,000 $185,000 $137 67 days 4/6/26
Average: 3.0 1.9 1,751 $344,869 $334,115 $160 89 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75