Sign up to stay up to date on the Urbana Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 State Route 54 2 1 1,344 $259,900 $193 2 days
1345 S Dugan Road 3 2 1,524 $279,900 $183 1 day
596 Scioto Street 3 2 2,777 $325,000 $117 4 days
5800 Game Farm Road 4 2 2,212 $399,900 $180 5 days
2227 S US Highway 68 8 5 5,659 $499,900 $88 9 days
119 Wards Lane 2 1 757 $144,900 $191 13 days
1679 E State Route 29 N/A N/A N/A $2,100,000 Unknown 14 days
234 Laurel Oak Street 3 2 1,822 $214,900 $117 14 days
1152 Kennard Kingscreek Road 2 2 1,800 $357,900 $198 21 days
708 N Oakland Street 4 4 3,134 $595,000 $189 24 days
326 College Street 3 2 3,645 $695,000 $190 27 days
448 Lafayette Avenue 5 4 2,892 $379,900 $131 38 days
1010 W Herr Road 3 3 2,503 $799,900 $319 43 days
1549 S US Highway 68 N/A N/A N/A $525,000 Unknown 48 days
613 Boyce Street 5 2 3,411 $278,400 $81 48 days
620-672 Hagenbuch Street N/A N/A N/A $809,900 Unknown 50 days
703 Miami Street N/A N/A N/A $425,000 Unknown 56 days
800 N Main Street 3 3 1,283 $250,000 $194 83 days
4405 Briarwood Drive 4 3 2,837 $434,900 $153 85 days
1337 W Dallas Road 3 1 1,396 $230,000 $164 100 days
437 Boyce Street 4 2 1,646 $220,000 $133 106 days
1509 S US Highway 68 N/A N/A N/A $998,000 Unknown 105 days
23 Monument Square N/A N/A N/A $399,900 Unknown 124 days
4096 Middle Urbana Road 5 6 3,969 $1,189,500 $299 128 days
118 N Main Street N/A N/A N/A $439,900 Unknown 216 days
E State Route 29 #4 Unit #4 N/A N/A N/A $115,000 Unknown 217 days
S Dugan Road #1 Unit #1 N/A N/A N/A $125,000 Unknown 217 days
5230 W US Highway 36 4 2 2,996 $729,900 $243 313 days
00 Millerstown Road N/A N/A N/A $146,900 Unknown 383 days
Millerstown Road N/A N/A N/A $146,900 Unknown 383 days
1071 S US Highway 68 N/A N/A N/A $344,900 Unknown 1742 days
Average: 3.7 2.6 2,505 $479,393 $177 149 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Buckhorn Court 3 2 1,663 $269,900 $162 1 day
402-404 East Lawn Avenue N/A N/A N/A $199,900 Unknown 6 days
4610 Urbana-Moorefield Pike 3 2 1,800 $289,900 $161 8 days
120 Central Street 3 2 1,344 $314,900 $234 19 days
3261 Stone Quarry Road 3 2 1,808 $319,900 $176 23 days
426 W Light Street 3 1 1,396 $194,999 $139 27 days
817 Amherst Drive 3 2 1,988 $249,900 $125 29 days
830 S Walnut Street 2 2 1,080 $139,500 $129 35 days
424 Mosgrove Street 2 1 923 $187,500 $203 45 days
3977 Everett Road 5 3 4,107 $770,000 $187 45 days
5755 State Route 55 2 1 1,152 $259,900 $225 49 days
613 E Light Street 3 1 960 $229,900 $239 52 days
4316 Briarwood Drive 5 4 3,850 $549,900 $142 57 days
Millerstown Road N/A N/A N/A $599,900 Unknown 64 days
638 W Light Street 3 2 1,986 $159,900 $80 76 days
1566 Grimes Avenue 3 2 1,383 $299,900 $216 78 days
812 S Walnut Street 3 2 1,040 $249,900 $240 131 days
506 S Main Street 4 2 2,286 $284,400 $124 157 days
542 S Walnut Street 3 2 1,598 $164,900 $103 169 days
3695 State Route 55 N/A N/A N/A $299,900 Unknown 182 days
Average: 3.1 1.9 1,786 $301,744 $170 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4049 Walnut Grove Circle 3 2 1,528 $269,900 $281,000 $183 35 days 9/3/26
310 Hill Street 2 1 820 $149,900 $148,000 $180 66 days 8/24/26
3192 E Ohio 296 3 2 1,560 $369,900 $350,000 $224 80 days 8/24/26
5972 Terre Haute Road 3 2 1,400 $245,000 $240,000 $171 99 days 8/21/26
343 E Water Street 2 1 960 $209,900 $200,238 $208 44 days 8/20/26
202 Dewey Avenue 3 2 1,630 $219,900 $212,500 $130 46 days 8/20/26
310 Boyce Street 3 1 1,861 $209,000 $215,000 $115 43 days 8/19/26
723 S High Street 5 3 2,000 $350,000 $343,000 $171 62 days 8/17/26
Stickley Road N/A N/A N/A $109,000 $95,000 Unknown 557 days 8/17/26
411 Lincoln Place 2 3 2,380 $350,000 $340,000 $142 38 days 8/7/26
4289 Church Road 4 4 3,136 $579,900 $579,900 $184 54 days 8/7/26
1391 State Route 55 2 1 1,196 $239,500 $230,000 $192 63 days 8/7/26
328 W Light Street 2 2 948 $149,900 $156,000 $164 130 days 8/7/26
124 College 3 2 1,485 $229,900 $229,900 $154 58 days 7/31/26
4273 S US Highway 68 5 3 2,902 $549,900 $537,000 $185 112 days 7/31/26
1552 Grimes Circle 3 2 1,742 $299,900 $299,900 $172 60 days 7/29/26
2614 E State Route 29 3 2 2,075 $394,900 $394,900 $190 40 days 7/28/26
639 S Walnut Street 3 2 878 $214,900 $228,000 $259 54 days 7/28/26
341 Henry Street 3 2 1,224 $249,900 $244,900 $200 54 days 7/28/26
E State Route 29 #6 Unit #6 N/A N/A N/A $105,000 $95,000 Unknown 173 days 7/28/26
238 W Court Street 4 2 2,022 $270,000 $270,000 $133 40 days 7/27/26
225 N Jefferson Avenue 3 2 1,422 $240,000 $235,000 $165 96 days 7/24/26
445 E Ward Street 2 1 1,121 $135,831 $130,000 $115 37 days 7/22/26
123 Washington Avenue 2 2 1,027 $165,000 $165,000 $160 224 days 7/22/26
141 Camelot Drive 4 3 3,533 $529,900 $525,000 $148 66 days 7/20/26
19 Laurel Bend 2 2 1,905 $384,900 $384,900 $202 119 days 7/17/26
160 Clay Street 2 1 892 $195,000 $195,000 $218 59 days 7/16/26
104 Lafayette Avenue 4 3 2,882 $397,900 $378,000 $131 21 days 7/14/26
720 S Main Street 3 2 1,960 $199,900 $205,000 $104 33 days 7/14/26
417 N Russell Street 3 1 1,133 $184,900 $184,900 $163 164 days 7/10/26
2039 Oakview Drive 3 2 1,500 $290,000 $290,000 $193 22 days 7/9/26
427 N Walnut Street 3 1 1,524 $219,900 $220,000 $144 101 days 7/8/26
311 W Church Street 3 1 1,086 $129,900 $140,000 $128 33 days 7/1/26
1546 Grimes Avenue 3 2 1,629 $279,900 $279,900 $171 43 days 7/1/26
704 N Russell Street 2 2 840 $219,900 $215,000 $255 74 days 6/30/26
314 N High Street 3 2 1,319 $219,000 $222,000 $168 39 days 6/26/26
2833 Mutual Catawba Road 3 2 1,638 $314,000 $310,000 $189 80 days 6/26/26
242 Laurel Oak Street 3 2 1,207 $140,000 $131,100 $108 176 days 6/25/26
135 N Dugan Road 3 3 1,860 $364,900 $357,000 $191 20 days 6/24/26
301 Seville Drive 3 2 1,515 $265,000 $250,000 $165 150 days 6/23/26
297 N State Route 560 N/A N/A N/A $3,235,472 $2,946,768 Unknown 237 days 6/23/26
Old Troy Pike N/A N/A N/A $1,099,791 $861,212 Unknown 389 days 6/23/26
711 N Russell Street 3 1 1,200 $139,500 $139,500 $116 64 days 6/19/26
4381 Briarwood Drive 3 3 2,800 $365,000 $380,000 $135 98 days 6/18/26
1625 Rustic Ridge Road 4 3 3,041 $535,000 $495,000 $162 20 days 6/17/26
2664 Kennard Kingscreek Road 5 2 2,125 $364,900 $355,000 $167 95 days 6/16/26
717 W Light Street 3 2 1,690 $242,900 $246,900 $146 52 days 6/15/26
727 N Russell Street 3 1 1,128 $169,900 $172,000 $152 111 days 6/12/26
911 Miami Street 3 2 1,506 $149,900 $162,900 $108 66 days 6/11/26
119 College Street 4 2 1,652 $234,900 $238,000 $144 118 days 6/10/26
Average: 3.0 2.0 1,728 $333,477 $324,877 $164 90 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86