Sign up to stay up to date on the Plain City Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11343 Gold Finch Drive 5 5 5,517 $1,394,285 $252 0 days
443 Samantha Drive 4 3 2,618 $539,900 $206 1 day
1105 Slate Wagon Road 4 3 2,336 $574,160 $245 1 day
11299 Sweetbay Drive 4 3 2,469 $774,900 $313 1 day
454 Samantha Drive 4 3 2,346 $481,990 $205 2 days
497 S Ashley Drive 3 2 1,958 $449,275 $229 2 days
1362 Slippery Rail Drive 3 3 1,931 $484,900 $251 3 days
7266 Applewood Drive 4 4 3,536 $780,602 $220 3 days
9372 Dewitt Drive 4 3 3,289 $699,900 $212 4 days
653 W Main Street 5 5 2,794 $499,000 $178 6 days
1146 Slate Wagon Road E 3 2 1,643 $538,290 $327 7 days
8538 Gardenia Drive 4 4 3,033 $640,000 $211 7 days
8896 Coe Drive 4 3 2,387 $625,000 $261 8 days
10715 Pearl Creek Drive 5 3 4,044 $829,900 $205 7 days
10159 Mitchell Dewitt Road 3 2 1,540 $429,000 $278 9 days
10272 Hyland Run 3 2 2,116 $624,900 $295 9 days
9007 Meadowlark Drive 4 3 2,812 $564,990 $200 9 days
7183 Beachwood Way 4 3 2,930 $605,000 $206 10 days
721 Leslie Drive 4 3 2,443 $480,000 $196 12 days
1159 Speedliner Drive 3 3 1,931 $474,900 $245 12 days
2105 Ashby Way 4 3 2,124 $534,900 $251 14 days
8600 Foxglove Drive 5 4 3,220 $750,000 $232 14 days
12420 Andrews Court 4 4 3,768 $1,100,000 $291 14 days
11762 Verbena Place 4 3 2,382 $649,900 $272 15 days
7932 Woodmark Place 2 3 1,848 $499,900 $270 15 days
8225 Carters Mill Road 3 3 4,048 $980,000 $242 15 days
734 Leslie Drive 3 2 1,633 $449,900 $275 15 days
4778 Freight Line Way 4 4 3,147 $698,320 $221 16 days
12292 Savannah Crossing 3 3 2,599 $657,205 $252 16 days
8856 Newton Clark Lane 3 2 2,175 $599,900 $275 16 days
12659 Hickory Ridge Road 4 4 2,746 $830,000 $302 17 days
12375 Curtis Loop 4 3 2,994 $709,900 $237 17 days
486 Melissa Drive 5 3 2,522 $485,000 $192 19 days
1168 Slate Wagon Road 4 3 2,474 $569,000 $229 21 days
10623 Honeysuckle Way 4 4 4,087 $799,000 $195 20 days
1837 Aerotrain Court N 1088 Unit 1088 3 3 2,297 $485,000 $211 23 days
221 Central Avenue N/A N/A N/A $200,000 Unknown 23 days
458 Samantha Drive 4 3 2,618 $484,715 $185 23 days
Crottinger Road N/A N/A N/A $198,500 Unknown 24 days
2125 Aerotrain Court N 1074 Unit 1074 3 3 2,431 $509,900 $209 24 days
722 Valerie Drive 4 3 2,175 $514,900 $236 28 days
10228 Hyland Run 3 3 2,800 $679,900 $242 30 days
2511 Hofbauer Road 4 3 2,156 $535,550 $248 32 days
11741 Red Cedar Street 4 4 3,260 $719,146 $220 35 days
11190 Kingfisher Place 3 4 3,368 $998,000 $296 36 days
15452 Hagenderfer Road 4 2 3,328 $685,000 $205 36 days
6175 El Camino Drive 4 3 2,850 $549,900 $192 36 days
9777 Mesquite Court 4 3 2,946 $719,900 $244 36 days
671 Carla Road 4 3 2,904 $526,285 $181 36 days
662 Centerbeam Avenue 4 4 2,228 $555,000 $249 37 days
Average: 3.8 3.4 2,898 $807,474 $247 99 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5822 Freight Line Way 4 4 3,368 $715,000 $212 3 days
1083 Railbus Avenue 3 3 1,969 $513,160 $260 17 days
483 Madison Way 4 3 2,110 $447,999 $212 21 days
705 Nighthawk Drive 3 3 3,310 $534,900 $161 22 days
7103 Butler Avenue 3 2 1,615 $449,900 $278 23 days
713 Nighthawk Drive 4 3 2,384 $524,900 $220 23 days
108 Ratcliff Lane 3 3 3,477 $525,000 $150 24 days
6 Surrey Court 3 3 1,408 $340,000 $241 27 days
9630 Redwood Circle 3 2 1,552 $354,900 $228 29 days
10761 Bellflower Drive 5 5 4,632 $779,990 $168 29 days
Crottinger Road N/A N/A N/A $1,800,000 Unknown 34 days
6300 Caboose Court 4 4 3,865 $760,000 $196 35 days
579 Darliene Drive 4 2 1,771 $412,990 $233 37 days
517 Claire Drive 3 2 1,865 $427,705 $229 37 days
505 Claire Drive 3 2 1,500 $387,900 $258 37 days
1141 Slate Wagon Road 4 3 2,332 $526,170 $225 39 days
2594 Farmhouse Lane 4 3 2,720 $529,900 $194 43 days
7937 Currier Road 3 3 1,700 $615,000 $361 45 days
443 Madison Way 3 2 2,256 $439,900 $194 48 days
563 Darliene Drive 4 2 1,771 $414,505 $234 51 days
9557 Persimmon Place 4 5 5,559 $760,000 $136 51 days
9624 Riley Road 4 4 3,240 $772,427 $238 52 days
567 Darliene Drive 3 2 1,748 $420,280 $240 52 days
501 Claire Drive 2 2 1,865 $419,900 $225 52 days
8180 Lilium Way 4 5 3,840 $999,000 $260 55 days
12212 Savannah Crossing 2 2 1,894 $608,365 $321 56 days
513 Claire Drive 2 2 1,748 $420,280 $240 58 days
455 Samantha Drive 4 3 2,346 $479,515 $204 58 days
11033 Sacramento Court 3 3 2,541 $779,900 $306 59 days
1149 Saddle Tank Drive 3 2 1,558 $530,850 $340 66 days
12230 Andrews Drive 4 4 3,109 $875,900 $281 68 days
485 Ashley Drive 2 2 1,748 $395,000 $225 70 days
9521 Brock Road 4 3 4,027 $850,000 $211 71 days
12445 Curtis Loop 4 3 2,946 $699,900 $237 72 days
1064 Saddle Tank Drive 4 3 2,548 $593,680 $232 74 days
9773 Mimosa Court 4 3 2,763 $689,900 $249 77 days
10855 Bellflower Drive 5 5 4,770 $840,000 $176 77 days
12225 Andrews Drive 4 5 5,157 $1,099,000 $213 81 days
10411 Spicebrush Drive 3 3 2,430 $575,000 $236 86 days
7379 Larkleaf Drive 5 3 2,655 $651,454 $245 93 days
349 Angely Drive 5 3 2,600 $491,780 $189 98 days
8913 Coe Drive 4 3 2,428 $629,900 $259 99 days
9939 Ketch Road 4 4 3,157 $924,900 $292 102 days
129 West Avenue 3 2 1,922 $410,000 $213 105 days
340 Angely Drive 3 3 1,818 $444,900 $244 115 days
9400 Wagon Trail Lane Lot 165 Unit Lot 165 3 2 1,898 $569,900 $300 108 days
8340 Canopy Glen Drive N/A N/A N/A $340,060 Unknown 119 days
1031 Saddle Tank Drive 4 3 2,620 $637,280 $243 119 days
1048 Saddle Tank Drive 4 3 2,445 $585,770 $239 119 days
8719 Tupelo Way 4 4 3,097 $815,000 $263 120 days
Average: 3.5 3.0 2,569 $597,598 $236 171 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Brock Road N/A N/A N/A $499,900 $1,000,000 Unknown 156 days 9/10/26
9600 Glenfield Avenue 4 4 3,337 $708,510 $708,510 $212 0 days 9/8/26
204 E 1st Avenue 3 2 2,124 $399,900 $360,000 $169 76 days 9/8/26
9480 Ward Road 4 4 3,717 $789,000 $800,000 $215 28 days 9/4/26
11233 Cedar Crest Drive 5 5 5,012 $1,220,000 $1,200,000 $239 148 days 9/4/26
413 Pleasant Valley Boulevard 5 5 3,359 $746,710 $706,710 $210 41 days 9/3/26
2512 Melody Loop 3 3 1,618 $453,025 $453,025 $279 0 days 9/2/26
11297 Cedar Crest Drive 5 5 4,730 $1,168,000 $1,148,000 $242 91 days 9/2/26
10309 Tipperary Drive 2 2 1,505 $450,000 $440,000 $292 109 days 9/1/26
348 Angely Drive 4 3 2,618 $490,715 $490,715 $187 117 days 9/1/26
10530 Berry Lane 2 2 2,179 $682,145 $642,145 $294 196 days 9/1/26
12899 Taylor Road 5 3 2,676 $749,000 $670,000 $250 244 days 9/1/26
555 Darliene Drive 4 2 1,771 $418,515 $418,515 $236 104 days 8/31/26
9759 Lennon Lane 5 3 3,088 $805,258 $765,258 $247 116 days 8/31/26
9590 Ward Road 4 4 4,329 $809,000 $800,000 $184 126 days 8/31/26
11173 Plum Ridge Place 5 5 7,052 $2,150,000 $1,900,000 $269 149 days 8/31/26
9493 Wagon Trail Lane Lot 136 Unit Lot 136 3 3 2,522 $536,900 $529,400 $209 240 days 8/31/26
5114 Country Place Lane 2 2 1,405 $335,000 $335,000 $238 0 days 8/28/26
1121 Slate Wagon Road 3 3 2,300 $595,155 $595,155 $258 1 day 8/28/26
8036 Brock Road 3 3 1,648 $450,000 $455,000 $276 28 days 8/28/26
202 Gay Street N/A N/A N/A $394,000 $300,000 Unknown 297 days 8/28/26
11797 Verbena Place 2 3 2,313 $564,900 $558,000 $241 344 days 8/28/26
547 Darliene Drive 3 2 1,865 $430,780 $426,677 $228 113 days 8/27/26
9453 Red Cherry Lane 5 5 3,626 $779,400 $779,400 $214 1 day 8/26/26
8236 Woodstar Drive 4 3 3,100 $889,000 $889,000 $286 1 day 8/26/26
551 Darliene Drive 3 2 1,748 $419,900 $421,045 $240 112 days 8/26/26
7280 Weldon Road 3 2 1,848 $574,900 $582,000 $314 64 days 8/25/26
230 Buckboard Lane 3 2 1,820 $389,900 $389,900 $214 68 days 8/24/26
8100 Mitchell Dewitt Road 5 4 4,788 $979,000 $900,000 $187 167 days 8/24/26
8702 Jenny Road 5 3 3,048 $762,643 $752,273 $246 187 days 8/24/26
10352 Jerome Road 3 2 1,296 $389,000 $395,300 $305 31 days 8/21/26
604 Nighthawk Drive 3 2 1,538 $459,900 $450,000 $292 40 days 8/21/26
14320 Adams Road 4 3 2,436 $599,900 $540,000 $221 23 days 8/20/26
5138 Country Place Lane 2 2 1,500 $335,000 $325,000 $216 97 days 8/20/26
7004 Aster Way 5 3 3,004 $669,900 $640,000 $213 405 days 8/20/26
1095 Saddle Tank Drive 4 4 2,861 $684,010 $646,510 $225 96 days 8/19/26
7858 Sparrow Run Drive 6 6 4,889 $1,377,000 $1,389,622 $284 117 days 8/17/26
8258 Silvergrass Way 4 4 3,130 $679,990 $650,000 $207 374 days 8/17/26
9536 Camberly Avenue 3 2 2,243 $600,000 $585,000 $260 57 days 8/14/26
539 Darliene Drive 2 2 1,748 $419,580 $420,530 $240 95 days 8/14/26
11443 Canby Court 3 2 2,160 $699,900 $694,900 $321 104 days 8/14/26
11328 Gold Finch Drive 6 6 5,273 $1,549,000 $1,549,000 $293 119 days 8/14/26
7965 Canopy Glen Drive 5 5 4,794 $1,195,000 $1,150,000 $239 198 days 8/14/26
10788 Trail Dust Street 3 3 2,390 $578,310 $578,310 $241 0 days 8/13/26
Rosedale-Plain City Road N/A N/A N/A $175,000 $175,000 Unknown 0 days 8/13/26
11424 Canby Court 4 3 3,381 $819,900 $807,500 $238 126 days 8/13/26
730 Leslie Drive 4 3 2,219 $449,900 $449,900 $202 161 days 8/13/26
10650 Mangrove Loop 5 3 5,430 $789,900 $785,000 $144 114 days 8/12/26
11677 Converse Road 3 2 1,416 $375,000 $385,000 $271 41 days 8/11/26
11407 Gold Finch Drive 5 5 3,740 $1,099,999 $1,099,999 $294 188 days 8/11/26
Average: 3.8 3.3 2,824 $658,261 $652,973 $231 95 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300