Sign up to stay up to date on the Pickerington Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Pruden Drive 3 3 1,988 $370,000 $186 2 days
480 Fullers Circle 3 3 1,399 $239,900 $171 2 days
339 Pickering Drive 3 2 1,426 $335,000 $234 2 days
672 N Starr Drive 4 3 3,833 $449,900 $117 3 days
7405 McQueen Drive NW 3 3 2,598 $485,000 $186 4 days
12265 Rooster Tail Drive 2 2 2,036 $414,900 $203 4 days
13805 Cobblestone Lane NW 3 2 1,976 $424,900 $215 5 days
8033 Edgewater Crossing 69-A Unit 69-A 3 3 2,187 $351,990 $160 6 days
12275 Pleasant View Drive 4 5 3,055 $659,990 $216 6 days
3256 Bellerive Drive 3 2 2,169 $359,500 $165 6 days
2973 Stone Mountain Drive 3 2 1,165 $267,500 $229 8 days
13538 Old Gate Drive NW 4 4 3,566 $575,000 $161 8 days
Milnor Road N/A N/A N/A $209,500 Unknown 8 days
11125 Huntington Way NW 4 3 2,363 $499,900 $211 9 days
505 Carver Street 3 4 2,329 $376,000 $161 11 days
11926 Sandpiper Lane 2 2 1,288 $294,999 $229 11 days
248 Beechnut Street 3 3 2,722 $479,900 $176 12 days
13577 Church View Court 4 4 3,270 $799,900 $244 15 days
12100 Toll Gate Court NW 9 9 16,155 $2,799,900 $173 16 days
227 Carrowmoore Drive 4 3 2,542 $499,900 $196 16 days
3226 Tumwater Valley Drive 3 3 2,100 $359,900 $171 16 days
327 Pagoda Court 4 3 2,164 $529,000 $244 16 days
9245 Pimlico Place 3 4 2,098 $417,000 $198 17 days
677 Montmorency Drive S 3 3 2,419 $485,000 $200 17 days
113 Gold Finch Street 4 3 2,745 $639,990 $233 18 days
7252 Fox Den Court NW 3 3 2,389 $567,500 $237 17 days
8435 Graystone Drive 4 5 3,428 $499,999 $145 17 days
7164 Drucilla Street 5 5 4,431 $785,000 $177 17 days
9153 Candleridge Street 5 4 3,701 $585,000 $158 18 days
12209 Rooster Tail Drive 2 2 1,662 $429,900 $258 19 days
11589 Milnor Road 4 3 2,122 $380,000 $179 19 days
423 Kingston Circle 4 3 3,024 $525,000 $173 19 days
10233 N Crosset Hill Drive 4 3 2,079 $375,000 $180 20 days
13328 White Cross Drive NW 4 4 4,010 $610,000 $152 20 days
13182 Summerfield Way 4 3 2,514 $424,999 $169 23 days
11773 Streamside Drive NW 4 3 2,009 $429,900 $213 23 days
11466 Forest Lane Avenue 4 3 2,376 $469,900 $197 24 days
13303 Sandover Place 4 3 3,810 $624,900 $164 24 days
8631 Winding Creek Way 4 4 3,250 $639,900 $196 24 days
102 Moore Court 4 3 2,502 $449,900 $179 24 days
7024 McQueen Drive NW 4 3 2,687 $549,900 $204 25 days
649 Norfolk Square N 3 3 2,120 $379,000 $178 26 days
13155 Hunter Avenue 4 4 3,806 $830,000 $218 26 days
12404 Woodsfield Circle NW 4 4 3,219 $459,900 $142 26 days
7752 Blacklick Eastern Road NW 3 2 1,276 $599,998 $470 28 days
8376 Comstock Terrace NW 4 3 3,340 $529,999 $158 26 days
844 Ellis Street 4 4 2,925 $554,900 $189 31 days
154 Shawnee Drive 6 4 4,610 $569,900 $123 32 days
7825 Fairlawn Drive 6 4 2,152 $499,900 $232 31 days
6890 Refugee Road 3 2 1,451 $250,000 $172 32 days
Average: 3.9 3.3 2,924 $524,293 $194 186 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Knights Bridge Drive E 3 3 2,008 $349,900 $174 1 day
221 Painter Street 4 3 3,059 $608,923 $199 4 days
212 Painter 4 3 9,100 $593,049 $65 7 days
235 Timber Ridge Drive 3 2 1,400 $325,000 $232 6 days
11900 Huntington Way NW 3 3 2,032 $399,900 $196 9 days
396 Field Harvest Avenue 3 3 2,334 $359,900 $154 9 days
18 Ramar Drive 3 2 1,548 $329,900 $213 9 days
7632 Plainfield Drive 3 3 1,855 $350,000 $188 9 days
1013 Mcleod Parc 4 3 3,280 $420,000 $128 10 days
11722 Eddington Avenue 4 3 2,460 $435,000 $176 10 days
408 Pickering Drive 3 2 1,684 $350,000 $207 11 days
304 Evergreen Circle 3 3 2,615 $425,000 $162 11 days
708 N Starr Drive 4 4 2,681 $434,900 $162 11 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 13 days
13896 Wayside Drive 3 3 1,632 $400,000 $245 12 days
13042 Heatherstone Circle 4 4 2,840 $505,000 $177 13 days
7576 Plainfield Drive 3 2 1,208 $289,900 $239 16 days
796 Manchester Court 4 3 3,021 $464,900 $153 16 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 18 days
9938 Birchwood Street NW 2 2 1,628 $329,900 $202 18 days
12766 Bentwood Farms Drive 5 3 2,536 $505,900 $199 22 days
737 Brevard Circle 4 4 3,137 $429,900 $137 23 days
780 Brevard Circle 3 3 2,811 $409,900 $145 23 days
8559 Appleridge Circle 4 3 2,875 $440,000 $153 23 days
36 Lynette Drive 4 2 1,850 $350,000 $189 24 days
10061 NW Northridge Street 4 3 2,298 $369,900 $160 24 days
615 Rambling Brook Drive 4 3 2,375 $380,000 $160 25 days
693 Brevard Circle 4 3 2,236 $399,000 $178 26 days
151 Balsam Drive 4 4 2,827 $499,900 $176 26 days
382 Seven Pines Drive 4 2 1,776 $300,000 $168 26 days
493 Meadows Boulevard 3 3 1,816 $324,900 $178 27 days
13209 Rustic Drive 4 3 2,256 $439,900 $194 27 days
403 Sycamore Creek Street 3 3 2,424 $385,000 $158 29 days
575 Banbridge Street 4 3 2,924 $449,900 $153 30 days
8420 Meadowmoore Place 4 4 3,895 $659,900 $169 31 days
470 Pruden Drive 4 3 2,338 $399,900 $171 33 days
469 Skyline Lane 3 2 1,380 $299,900 $217 33 days
9622 Camelot Street NW 4 3 3,180 $519,000 $163 34 days
361 Brandy Hill Avenue 4 2 1,757 $345,000 $196 34 days
447 Vanderbuilt Street 4 3 1,934 $365,000 $188 37 days
8653 Refugee Road NW N/A N/A N/A $425,000 Unknown 39 days
700 Andrea Lane 3 3 2,143 $389,900 $181 38 days
8077 Night Heron Lane 2 3 1,778 $299,900 $168 38 days
200 Evening Way 3 3 2,400 $360,000 $150 39 days
2916 Princeville Drive 3 2 1,416 $285,000 $201 39 days
8849 Indian Mound Road NW 4 4 2,838 $449,900 $158 41 days
988 Melrose Court 4 3 2,596 $479,900 $184 40 days
462 Flat River Street 4 3 2,308 $429,900 $186 41 days
7573 Bay Hill Drive 2 3 1,020 $229,000 $224 41 days
621 Canteridge Drive 4 4 3,454 $509,900 $147 44 days
Average: 3.6 3.1 2,555 $504,451 $184 79 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7573 Harbour Town Drive 4 3 1,784 $369,900 $369,900 $207 73 days 7/31/26
340 E Columbus Street 4 3 1,956 $395,000 $410,146 $209 67 days 7/30/26
117 Pioneer Circle 2 2 1,000 $259,900 $255,000 $255 77 days 7/30/26
13137 E Crosset Hill Drive 4 3 2,768 $379,900 $380,000 $137 137 days 7/30/26
9491 Circle Drive E 3 3 2,500 $399,900 $415,000 $166 28 days 7/29/26
10146 Chantry Place 4 3 2,976 $429,900 $455,000 $152 35 days 7/29/26
8210 Garden Drive 4 4 4,172 $674,900 $674,900 $161 54 days 7/29/26
334 Blue Jacket Circle 5 5 4,400 $629,900 $615,000 $139 61 days 7/29/26
573 Courtland Lane 4 3 2,036 $394,900 $410,000 $201 61 days 7/29/26
528 Bedford Court 3 2 1,865 $389,900 $394,500 $211 20 days 7/28/26
3581 Meadowgate Court 4 3 2,374 $400,000 $400,000 $168 36 days 7/28/26
12833 Jeffrey Drive 4 3 2,570 $525,000 $515,000 $200 65 days 7/28/26
327 Fox Glen Drive E 4 3 2,477 $489,900 $485,000 $195 49 days 7/27/26
441 Wooster Street 4 3 2,143 $374,900 $377,900 $176 87 days 7/27/26
913 Fresno Street 4 4 2,870 $435,000 $435,000 $151 23 days 7/24/26
237 Blue Jacket Circle 4 3 3,221 $475,000 $460,000 $142 71 days 7/24/26
672 Morello Court 4 3 2,212 $424,900 $430,000 $194 99 days 7/24/26
13935 Cobblestone Lane 4 3 3,288 $400,000 $435,000 $132 51 days 7/23/26
496 Fullers Circle 2 3 1,567 $244,900 $250,000 $159 70 days 7/23/26
648 Brevard Circle 4 3 1,676 $364,900 $362,500 $216 113 days 7/23/26
8475 Taylors Way 4 3 3,048 $644,990 $615,000 $201 135 days 7/23/26
247 Colony Park Drive 3 3 1,693 $359,900 $365,000 $215 27 days 7/22/26
8322 Meadowmoore Place 5 5 3,811 $749,900 $725,000 $190 41 days 7/21/26
12283 Pleasant View Drive 4 3 3,186 $614,626 $614,626 $192 124 days 7/21/26
59 Peggy Green Lane 3 3 1,619 $239,900 $250,000 $154 20 days 7/20/26
172 Leasure Drive 4 3 3,164 $464,999 $465,000 $146 49 days 7/20/26
328 Meadows Boulevard 4 3 2,460 $329,900 $343,000 $139 68 days 7/20/26
13355 Waterton Drive 4 4 3,225 $535,000 $520,000 $161 105 days 7/20/26
916 Fresno Street 4 3 3,118 $415,000 $415,000 $133 36 days 7/17/26
8613 Meadowton Court 3 3 2,108 $359,900 $359,900 $170 39 days 7/17/26
921 Mcmunn Street 4 3 2,920 $485,000 $485,000 $166 58 days 7/17/26
305 Laurel Creek Street 2 3 1,520 $254,999 $254,999 $167 67 days 7/17/26
57 Green Lane 2 2 1,196 $265,000 $266,500 $222 31 days 7/16/26
3294 Aronimink Court 3 3 2,280 $379,900 $395,000 $173 35 days 7/16/26
13179 Coventry Avenue 4 3 3,181 $515,000 $520,000 $163 56 days 7/16/26
7563 Enclave Way NW 3 3 2,555 $499,900 $497,000 $194 77 days 7/16/26
8228 Meadowview Drive 4 3 2,459 $499,722 $499,722 $203 113 days 7/16/26
10224 Fairfax Drive 4 3 2,130 $424,900 $430,000 $201 33 days 7/15/26
428 Brandy Hill Avenue 4 3 1,716 $339,900 $345,000 $201 47 days 7/15/26
10038 Melody Lane 3 2 1,479 $335,000 $338,900 $229 51 days 7/15/26
12212 Rooster Tail Drive 3 3 2,560 $469,900 $465,000 $181 55 days 7/15/26
8046 Night Heron Lane 2 3 1,820 $359,900 $349,000 $191 68 days 7/15/26
250 Durand Street 4 4 2,960 $489,900 $460,000 $155 105 days 7/15/26
627 Ludham Trail 4 4 3,652 $585,000 $585,000 $160 42 days 7/14/26
765 Avebury Drive 4 3 3,211 $639,800 $636,000 $198 71 days 7/14/26
114 Heft Court 4 3 2,978 $489,000 $489,000 $164 99 days 7/14/26
191 Parkview Drive 4 2 1,686 $369,900 $385,000 $228 0 days 7/13/26
8061 Garden Drive 4 4 3,636 $699,900 $700,000 $192 31 days 7/13/26
12244 Splashtail Court Lot 160 Unit Lot 160 3 3 2,050 $449,900 $445,000 $217 38 days 7/13/26
8075 Roseland Terrace 4 4 4,561 $699,900 $700,000 $153 52 days 7/13/26
Average: 3.7 3.1 2,530 $458,746 $456,841 $186 70 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359