Sign up to stay up to date on the Pickerington Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12281 Pleasant View Drive 3 3 2,475 $631,990 $255 1 day
524 Colony Park Drive 3 3 1,793 $369,999 $206 2 days
7712 hickory lakes Drive 4 3 2,904 $557,360 $191 2 days
8059 Ivory Gull Circle 2 3 2,176 $349,900 $160 2 days
7812 Stemen Road 4 3 2,227 $584,900 $262 3 days
483 Pruden Drive 4 3 3,603 $435,000 $120 3 days
320 Diley Road 3 2 2,520 $279,900 $111 4 days
9191 Carriage Lane 4 2 2,194 $409,900 $186 6 days
7714 Hickory Lakes Drive 4 3 2,346 $547,690 $233 6 days
7698 Blacklick-Eastern Road NW 3 2 2,153 $375,000 $174 6 days
9494 Timberbank Circle 4 4 2,580 $495,000 $191 6 days
7963 Norman Street NW 4 4 2,839 $749,900 $264 7 days
11341 Huntington Way NW 3 4 2,659 $424,900 $159 7 days
764 Westbury Drive 4 4 3,020 $685,000 $226 7 days
7722 Hickory Lakes Drive 5 3 2,600 $542,330 $208 8 days
308 Sandhill Crane Street 4 4 4,100 $589,900 $143 8 days
165 Balderson Drive 3 3 2,937 $480,000 $163 8 days
367 Fairfield Drive 3 3 1,904 $374,900 $196 9 days
13779 Bianca Drive NW N/A N/A N/A $189,900 Unknown 13 days
12671 Oakmere Drive 4 3 2,595 $519,900 $200 13 days
7704 Hickory Lakes Drive 4 3 2,774 $611,980 $220 14 days
7724 Hickory Lakes Drive 4 3 2,618 $540,130 $206 14 days
7740 Hickory Lakes Drive 4 3 2,346 $525,315 $223 14 days
316 Sandhill Crane Street 4 3 4,173 $624,900 $149 14 days
3075 Sun Valley Drive 3 2 1,591 $309,900 $194 14 days
8538 Chateau Drive 4 3 2,776 $479,900 $172 14 days
9573 Circle Drive E 4 3 2,734 $449,900 $164 16 days
11490 Forest Lane Avenue 4 3 1,933 $419,900 $217 16 days
221 Fox Glen Drive E 4 4 3,115 $549,900 $176 17 days
7459 Gearied Street NW 5 6 5,000 $849,900 $169 20 days
7468 Brown Deer Drive 3 3 1,698 $340,000 $200 22 days
802 Avebury Drive 5 3 3,332 $649,900 $195 24 days
8860 Shenandoah Drive NW 4 4 3,366 $525,000 $155 25 days
8739 Cedar Brook Street 4 3 3,420 $799,900 $233 27 days
8425 Graystone Drive 4 3 2,479 $479,900 $193 27 days
350 Linden Circle 3 3 2,722 $464,900 $170 28 days
12980 Oakmere Drive 4 5 3,271 $529,900 $161 28 days
6091 Blacklick Eastern Road NW 3 2 2,226 $725,000 $325 28 days
12857 Fox Run Court S 3 3 2,207 $503,900 $228 29 days
11185 Forest Lane Avenue 4 3 2,483 $429,900 $173 29 days
9951 Alliston Drive NW 4 3 2,080 $420,000 $201 30 days
717 Preston Trails Drive 4 3 3,036 $485,000 $159 31 days
7081 Sanctuary Drive NW 4 3 2,620 $524,900 $200 34 days
353 Florence Drive 3 2 1,344 $344,990 $256 34 days
111 Longleaf Street 4 3 2,447 $530,000 $216 36 days
123 Tallow Street 5 4 3,489 $559,900 $160 37 days
119 Highland Ridge Drive 4 3 2,460 $470,000 $191 38 days
100 Bradley Court 591 Unit 591 4 4 2,784 $429,900 $154 38 days
9520 Camelot Street NW 4 3 2,734 $469,900 $171 40 days
7821 Norman Street NW 4 4 3,631 $907,330 $249 41 days
Average: 3.9 3.3 2,884 $525,030 $196 194 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13141 Rustic Drive 4 3 2,210 $349,000 $157 1 day
1372 Eastwick Way 2 4 1,720 $239,900 $139 1 day
730 Montmorency Drive E 3 3 2,423 $389,900 $160 2 days
760 Brevard Court 4 4 2,855 $425,000 $148 1 day
9580 Circle Drive South NW 3 2 1,390 $329,900 $237 3 days
11453 Chanticleer Terrace NW 5 4 3,000 $484,900 $161 3 days
8381 Tranquil Trail 4 3 2,789 $641,952 $230 6 days
8357 Tranquil Trail 4 4 3,121 $778,930 $249 7 days
3166 Plainfield Court 3 2 3,400 $350,000 $102 6 days
12017 Sheldrake Court 3 2 2,093 $437,000 $208 7 days
8163 Sycamore Hollow Drive 5 3 2,796 $525,000 $187 8 days
8256 Sycamore Hollow Drive 4 3 2,421 $559,765 $231 10 days
233 Painter Street 4 4 3,981 $728,843 $183 9 days
228 Arlington Drive 4 4 2,941 $510,000 $173 9 days
13671 Wagram Road NW 3 2 2,578 $399,999 $155 9 days
916 Washington Street 4 3 2,665 $485,000 $181 14 days
259 Crestview Court 4 3 2,120 $545,000 $257 15 days
335 Gnarled Oak Street 3 2 1,759 $310,000 $176 16 days
12376 Greenwood Drive 3 4 3,950 $524,900 $132 20 days
389 Rambling Brook Drive 4 3 2,625 $399,900 $152 20 days
241 Balsam Drive 3 3 2,443 $474,900 $194 22 days
13811 Carriage Lane NW 4 4 2,754 $399,000 $144 22 days
8344 Morgan Street 5 3 3,975 $599,900 $150 22 days
3114 Olympic Club Drive 3 3 1,400 $314,900 $224 22 days
562 Preston Trails Drive 4 4 4,024 $535,000 $132 27 days
362 Flat River Street 3 3 1,652 $379,900 $229 28 days
8208 Night Heron Lane 4 3 1,981 $325,000 $164 29 days
125 Lorraine Boulevard 3 2 1,672 $250,000 $149 31 days
8888 Chateau Drive NW 4 3 2,268 $509,900 $224 34 days
929 Carron Court 4 3 2,680 $469,900 $175 34 days
8400 Serenity Street A Unit A 3 3 2,187 $366,869 $167 36 days
49 Knights Bridge Drive W 5 4 4,082 $449,900 $110 38 days
210 Blue Jacket Circle 4 4 4,440 $599,500 $135 38 days
7546 Harden Circle 3 3 2,352 $579,960 $246 42 days
11298 Wyndham Circle 4 4 3,284 $449,000 $136 45 days
12325 Herons Landing Drive NW 3 3 2,125 $469,900 $221 45 days
240 Pruden Drive 3 3 1,988 $360,000 $181 48 days
480 Fullers Circle 3 3 1,399 $239,900 $171 48 days
339 Pickering Drive 3 2 1,426 $337,000 $236 48 days
221 Painter Street 4 3 3,059 $608,923 $199 50 days
212 Painter 4 3 9,100 $593,049 $65 53 days
8033 Edgewater Crossing 69-A Unit 69-A 3 3 2,187 $351,990 $160 52 days
11900 Huntington Way NW 3 3 2,032 $371,000 $182 55 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 59 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 64 days
7252 Fox Den Court NW 3 3 2,389 $567,500 $237 63 days
11766 Kennington Square W 4 3 1,760 $349,900 $198 63 days
8435 Graystone Drive 4 5 3,428 $499,999 $145 63 days
7164 Drucilla Street 5 5 4,431 $785,000 $177 63 days
9153 Candleridge Street 5 4 3,701 $560,000 $151 64 days
Average: 3.7 3.2 2,731 $468,747 $180 57 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13690 Sudbury Drive 4 3 2,537 $399,900 $430,500 $169 34 days 9/16/26
84 E Borland Street 2 1 978 $229,900 $229,900 $235 37 days 9/16/26
12265 Rooster Tail Drive 2 2 2,036 $414,900 $414,900 $203 49 days 9/16/26
7603 Wellshire Drive 2 3 1,720 $221,900 $216,000 $125 122 days 9/16/26
7576 Plainfield Drive 3 2 1,208 $289,900 $289,900 $239 60 days 9/15/26
693 Brevard Circle 4 3 2,236 $399,000 $400,000 $178 70 days 9/15/26
7632 Plainfield Drive 3 3 1,855 $350,000 $355,000 $191 52 days 9/14/26
8366 Tranquil Trail 4 3 3,423 $603,427 $603,427 $176 172 days 9/14/26
8759 Ramblewood Court NW 3 2 1,836 $410,000 $410,000 $223 37 days 9/11/26
3226 Tumwater Valley Drive 3 3 2,100 $359,900 $366,000 $174 56 days 9/11/26
7024 McQueen Drive NW 4 3 2,687 $549,900 $549,900 $204 65 days 9/11/26
6641 Kennington Square S 3 3 2,324 $350,000 $350,000 $150 31 days 9/10/26
13303 Sandover Place 4 3 3,810 $608,000 $595,000 $156 63 days 9/10/26
2916 Princeville Drive 3 2 1,416 $285,000 $250,000 $176 78 days 9/10/26
6448 Bemington Trail NW 5 3 2,967 $669,900 $664,900 $224 303 days 9/10/26
7506 Hastings Street NW 4 5 3,613 $880,000 $865,000 $239 100 days 9/9/26
3256 Bellerive Drive 3 2 2,169 $349,990 $350,000 $161 43 days 9/8/26
8376 Tranquil Trail 4 4 3,106 $762,237 $762,237 $245 132 days 9/8/26
8370 Tranquil Trail 3 2 2,222 $654,345 $654,345 $294 133 days 9/8/26
7636 Harden Circle 4 3 2,409 $578,845 $578,845 $240 261 days 9/8/26
13042 Heatherstone Circle 4 4 2,840 $505,000 $505,000 $177 46 days 9/4/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
8258 Sycamore Hollow Drive 4 3 2,790 $540,858 $540,858 $193 169 days 9/4/26
12194 Taylors Way 4 3 2,797 $664,990 $625,000 $223 200 days 9/4/26
18 Ramar Drive 3 2 1,548 $329,900 $330,000 $213 41 days 9/3/26
780 Brevard Circle 3 3 2,811 $409,900 $400,000 $142 55 days 9/3/26
151 Balsam Drive 4 4 2,827 $499,900 $486,000 $171 58 days 9/3/26
700 Andrea Lane 3 3 2,143 $389,900 $389,900 $181 69 days 9/2/26
11722 Eddington Avenue 4 3 2,460 $435,000 $425,000 $172 40 days 9/1/26
408 Pickering Drive 3 2 1,684 $350,000 $355,000 $210 41 days 9/1/26
317 Blue Jacket Circle 4 4 4,702 $499,900 $499,900 $106 89 days 9/1/26
8402 Serenity Street 1B Unit 1B 3 3 2,187 $389,990 $377,990 $172 166 days 8/31/26
213 Painter Street 5 4 2,797 $614,852 $614,852 $219 172 days 8/31/26
Windmiller Drive N/A N/A N/A $230,000 $220,000 Unknown 956 days 8/31/26
505 Carver Street 3 4 2,329 $376,000 $370,000 $158 37 days 8/28/26
304 Evergreen Circle 3 3 2,615 $425,000 $425,000 $162 37 days 8/28/26
13896 Wayside Drive 3 3 1,632 $400,000 $415,000 $254 38 days 8/28/26
10061 NW Northridge Street 4 3 2,298 $369,900 $350,000 $152 50 days 8/28/26
200 Evening Way 3 3 2,400 $360,000 $360,000 $150 65 days 8/28/26
9522 Timberbank Circle NW 4 3 2,711 $515,000 $470,000 $173 197 days 8/28/26
235 Timber Ridge Drive 3 2 1,400 $325,000 $325,331 $232 31 days 8/27/26
621 Canteridge Drive 4 4 3,454 $509,900 $509,900 $147 69 days 8/27/26
8261 Sycamore Hollow Drive 4 3 2,438 $522,896 $522,896 $214 121 days 8/27/26
13861 Carlstead Drive NW 4 4 4,300 $574,900 $575,000 $133 22 days 8/26/26
837 Ellis Street 4 4 2,486 $439,900 $428,000 $172 23 days 8/26/26
396 Field Harvest Avenue 3 3 2,334 $359,900 $365,000 $156 33 days 8/26/26
708 N Starr Drive 4 4 2,681 $434,900 $430,000 $160 35 days 8/26/26
13209 Rustic Drive 4 3 2,256 $439,900 $435,000 $192 50 days 8/25/26
575 Banbridge Street 4 3 2,924 $449,900 $450,000 $153 53 days 8/25/26
403 Sycamore Creek Street 3 3 2,424 $385,000 $385,000 $158 51 days 8/24/26
Average: 3.7 3.1 2,527 $474,894 $471,207 $187 71 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391