Sign up to stay up to date on the London Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Willis Avenue N/A N/A N/A $219,000 Unknown 4 days
State Route 187 N/A N/A N/A $180,000 Unknown 112 days
2430 W Choctaw Drive 3 3 1,700 $329,900 $194 5 days
Neil Road E N/A N/A N/A $1,300,000 Unknown 5 days
1162 Stratford Way 3 2 1,635 $363,243 $222 8 days
5101 Lilly Chapel Opossum 3 2 1,583 $469,999 $296 8 days
2255 Cherokee Drive 3 2 1,499 $339,900 $226 9 days
2600 Karok Drive 3 2 1,911 $425,000 $222 9 days
2567 W Choctaw Drive 3 1 1,232 $625,000 $507 10 days
Biggert Road N/A N/A N/A $274,900 Unknown 17 days
155 N Main Street 4 4 3,452 $359,900 $104 22 days
109 Dover Road 3 1 952 $249,900 $262 25 days
1175 Stratford Way 4 2 1,771 $384,407 $217 30 days
2475 Cherokee Drive 3 3 2,125 $429,900 $202 31 days
355 Jacob Lane 3 2 1,596 $329,900 $206 36 days
554 Reagans Ridge 3 2 1,615 $344,900 $213 39 days
121 Lafayette Street 5 3 1,300 $199,999 $153 45 days
166 New Hampshire Avenue 3 2 1,526 $359,900 $235 45 days
1045 US Highway 42 SW 4 3 3,770 $729,900 $193 48 days
209 W High Street 4 4 2,234 $349,900 $156 57 days
1191 Stratford Way 4 3 2,618 $414,012 $158 60 days
Opossum Run Road N/A N/A N/A $500,000 Unknown 64 days
2 Graessle Tract 2 N/A N/A N/A $475,000 Unknown 64 days
5399 Rosedale-Milford Center Road 4 2 1,856 $499,900 $269 71 days
1300 E Choctaw Drive 4 4 3,300 $1,299,999 $393 85 days
61 Arlington Avenue 3 1 1,296 $245,000 $189 88 days
251-253 W High Street N/A N/A N/A $1,244,444 Unknown 88 days
249 W High Street N/A N/A N/A $377,777 Unknown 89 days
1 E High Street N/A N/A N/A $1,022,227 Unknown 90 days
64 W Center Street N/A N/A N/A $850,666 Unknown 90 days
138 N Madison Road N/A N/A N/A $1,026,666 Unknown 90 days
42 Kendall Street N/A N/A N/A $573,333 Unknown 91 days
7 Westmoor Drive N/A N/A N/A $866,666 Unknown 91 days
50 Old State Highway 56 N/A N/A N/A $199,000 Unknown 98 days
1410 E Choctaw Drive N/A N/A N/A $275,000 Unknown 112 days
1401 E Choctaw Drive 3 2 1,040 $319,900 $307 112 days
3660 Sycamore Lane 4 2 2,190 $345,000 $157 112 days
120 Watson Road 5 5 3,688 $775,000 $210 113 days
231 Maddoxx Drive 4 3 2,720 $429,990 $158 112 days
201 Maddoxx Drive 3 2 1,228 $332,990 $271 112 days
209 Maddoxx Drive 4 3 2,933 $421,990 $143 112 days
3435 State Route 187 3 3 3,260 $580,000 $177 113 days
1 E High Street N/A N/A N/A $7,373,333 Unknown 115 days
12 Graessle London, OH 43140 Tract 12 Unit Tract 12 N/A N/A N/A $220,000 Unknown 133 days
9 Graessle Road 9 Unit 9 N/A N/A N/A $220,000 Unknown 133 days
11 Graessle Tract 11 Road N/A N/A N/A $214,999 Unknown 133 days
8 Graessle Tract 8 Road N/A N/A N/A $219,999 Unknown 140 days
1200 Spring Valley Road 5 3 2,383 $599,000 $251 150 days
6000 Rosedale Milford Center Road 3 2 2,126 $499,900 $235 153 days
50 S Main Street N/A N/A N/A $789,900 Unknown 183 days
Average: 3.6 2.6 2,216 $795,000 $232 163 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Quincy Circle 4 3 2,615 $399,900 $152 1 day
315 Simpson Road 3 3 1,706 $399,973 $234 2 days
1990 Palouse Drive 4 3 3,244 $1,050,000 $323 7 days
3191 Spring Valley Road 5 5 5,712 $2,000,000 $350 8 days
3215 Big Plain Circleville Road 4 3 3,828 $574,900 $150 14 days
4720 LC Opossum Road 5 2 2,608 $719,900 $276 15 days
2400 Yuma Drive 3 2 1,764 $399,900 $226 17 days
22 Fairview Avenue 4 1 876 $159,000 $181 20 days
1047 Braxton Boulevard 3 3 1,518 $314,000 $206 22 days
1243 Stratford Way 5 3 2,600 $405,342 $155 23 days
219 S Main Street 4 2 1,227 $300,000 $244 23 days
384 Bishop Drive 2 2 1,502 $278,000 $185 25 days
1440 E Choctaw Drive 4 3 2,437 $775,000 $318 25 days
7989 Mcguire Road N/A N/A N/A $2,200,000 Unknown 25 days
303 Andover Drive 4 3 2,528 $400,000 $158 29 days
851 Circle Drive 32 Unit 32 2 2 1,448 $259,900 $179 38 days
172 S Madison Road 3 1 952 $214,900 $225 44 days
1024 Braxton Boulevard 3 3 1,942 $315,000 $162 48 days
201 S Main Street 4 3 1,900 $339,900 $178 52 days
200 Chandler Avenue A Unit A 2 1 672 $215,000 $319 52 days
121 W Center Street 3 2 1,716 $108,000 $62 53 days
1211 Stratford Way 4 3 2,904 $420,225 $144 53 days
1219 Stratford Way 3 2 1,635 $363,053 $222 53 days
1 Graessle Tract 1 N/A N/A N/A $489,000 Unknown 60 days
1218 Stratford Way 4 3 2,618 $412,752 $157 64 days
1199 Stratford Way 4 3 2,904 $416,215 $143 64 days
99 Flax Drive 3 2 1,064 $259,000 $243 65 days
383 US Highway 42 NE 4 2 1,944 $449,999 $231 77 days
1210 Stratford Lane 3 3 2,155 $392,919 $182 79 days
207 Maddoxx Drive 4 3 3,103 $453,990 $146 112 days
176 Lafayette Street 4 5 3,664 $749,900 $204 121 days
1202 Stratford Way 3 2 1,635 $405,518 $248 123 days
150 N Oak Street 4 4 2,706 $399,900 $147 149 days
3233 Lundy Lane N/A N/A N/A $350,000 Unknown 154 days
1223 Stratford Way 3 3 1,818 $365,226 $200 169 days
233 Maddoxx Drive 5 3 2,176 $358,990 $164 380 days
Average: 3.6 2.7 2,215 $503,202 $203 63 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3980 Us-40 N/A N/A N/A $595,000 $415,000 Unknown 374 days 9/11/26
16 Stump Lane 3 1 864 $219,900 $205,000 $237 105 days 9/10/26
92 N Union Street 3 2 1,760 $289,900 $295,000 $167 27 days 9/4/26
71 Riley Avenue 3 1 2,042 $199,000 $211,000 $103 49 days 9/3/26
216 E 1st Street 4 3 1,788 $305,000 $306,000 $171 65 days 9/3/26
1098 Wesley Drive 3 3 1,593 $330,000 $330,000 $207 44 days 9/1/26
8434 Opossum Run Road 2 2 1,642 $799,900 $735,000 $447 56 days 8/31/26
2370 State Route 187 3 2 2,485 $550,000 $525,000 $211 91 days 8/31/26
1203 Stratford Way 5 3 2,600 $398,487 $401,377 $154 112 days 8/31/26
1215 Stratford Way 5 3 2,600 $398,942 $398,942 $153 112 days 8/31/26
Woods West Avenue N/A N/A N/A $244,000 $235,000 Unknown 72 days 8/28/26
313 Nixon Way 4 3 2,343 $358,990 $358,990 $153 0 days 8/27/26
1235 Stratford Way 3 2 1,500 $357,443 $353,864 $235 172 days 8/25/26
3460 Taylor Blair Road 3 1 1,356 $199,900 $207,000 $152 18 days 8/24/26
1227 Stratford Way 4 3 2,053 $379,071 $379,071 $184 171 days 8/24/26
16 N Main Street N/A N/A N/A $300,000 $300,000 Unknown 67 days 8/21/26
73 S Main Street N/A N/A N/A $405,000 $350,000 Unknown 69 days 8/21/26
1239 Stratford Way 4 3 2,053 $385,881 $389,306 $189 168 days 8/21/26
1231 Stratford Way 3 3 1,818 $362,501 $362,500 $199 193 days 8/21/26
1120 Cabell Court 3 3 2,532 $394,900 $394,900 $155 90 days 8/17/26
501 Eaton Street 2 2 1,448 $277,000 $274,000 $189 124 days 8/17/26
1179 Stratford Way 5 3 2,600 $460,000 $460,000 $176 0 days 8/15/26
83 Arlington Avenue 3 1 1,064 $249,900 $245,000 $230 52 days 8/14/26
6881 Van Wagener Road 3 2 3,000 $549,900 $505,000 $168 69 days 8/14/26
5120 Main Street NE 2 1 1,290 $265,000 $275,100 $213 49 days 8/13/26
325 E High Street 4 3 1,964 $379,900 $379,900 $193 47 days 8/11/26
372 Puleo Drive 4 4 3,104 $445,000 $445,000 $143 89 days 8/11/26
1155 W Choctaw Drive 4 2 1,610 $429,900 $410,000 $254 73 days 8/10/26
6 Graessle Tract 6 Road N/A N/A N/A $229,000 $225,000 Unknown 105 days 8/7/26
1103 Hartford Lane 3 3 2,155 $374,029 $377,000 $174 303 days 8/7/26
253 Washington Avenue 3 1 975 $230,000 $230,000 $235 58 days 8/6/26
430 Eaton Street 2 2 1,448 $259,900 $259,900 $179 47 days 8/5/26
1097 Us-42 3 2 1,554 $389,900 $372,000 $239 22 days 7/31/26
1059 Somerset Court 3 3 1,732 $320,000 $320,000 $184 32 days 7/31/26
4610 Big Plain Circleville Road 3 3 1,945 $329,900 $294,000 $151 45 days 7/31/26
207 N Oak Street 3 1 1,176 $240,000 $255,000 $216 52 days 7/31/26
154 Chandler Avenue 4 2 1,515 $232,000 $233,000 $153 55 days 7/31/26
18 W Center Street 3 2 1,890 $240,000 $248,000 $131 159 days 7/31/26
100 Canterbury Drive 3 1 1,064 $235,000 $240,000 $225 55 days 7/30/26
2574 W Choctaw Drive N/A N/A N/A $112,000 $110,000 Unknown 22 days 7/29/26
1144 Dorset Drive 4 3 2,321 $410,000 $400,000 $172 22 days 7/29/26
189 Elm Street 3 2 1,861 $250,000 $255,000 $137 37 days 7/25/26
4440 Lake Road N/A N/A N/A $250,000 $40,000 Unknown 1332 days 7/24/26
368 Stanford Drive 2 2 1,502 $270,000 $270,000 $179 0 days 7/23/26
330 Northview Drive 3 3 2,124 $464,900 $445,000 $209 57 days 7/22/26
2055 Cherokee Drive 3 2 1,366 $340,000 $340,000 $248 29 days 7/17/26
1125 Chickasaw Drive 4 4 3,392 $925,000 $855,000 $252 161 days 7/17/26
97 Richmond Avenue 2 1 1,524 $250,000 $250,000 $164 63 days 7/15/26
2646 Sarsi Drive 4 3 1,440 $399,900 $400,000 $277 11 days 7/13/26
353 Jacob Lane 4 3 2,446 $379,900 $385,900 $157 55 days 7/13/26
Average: 3.3 2.2 1,876 $353,634 $348,902 $196 86 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141