Sign up to stay up to date on the Hilliard Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 Edgewyn Avenue 3 1 1,236 $280,000 $226 2 days
4766 Heath Trails Road 4 4 3,100 $579,999 $187 2 days
5642 Villa Gates Drive 2 2 1,269 $307,900 $242 3 days
5152 Cavalier Drive 3 2 1,288 $318,500 $247 3 days
5870 Coldcreek Drive 4 3 2,106 $419,900 $199 3 days
5532 Village Passage 13 Unit 13 3 3 1,526 $277,900 $182 4 days
6325 Parkmeadow Lane 4 4 3,603 $699,000 $194 4 days
5726 Snow Drive 128D Unit 128D 2 1 832 $199,000 $239 4 days
5288 Goldfield Drive 4 3 1,664 $375,000 $225 5 days
6118 Dever Lane Lot 379 Unit Lot 379 4 3 3,246 $644,900 $198 5 days
4305 Charles Court 4 3 2,787 $599,900 $215 6 days
5289 Crescent Drive 3 1 960 $255,000 $265 6 days
5116 Wyandot Place 3 1 990 $310,000 $313 8 days
1649 Bennigan Drive 174D Unit 174D 2 3 1,024 $235,000 $229 8 days
3193 Walkerview Drive 4 3 3,026 $624,900 $206 9 days
3656 Lakestone Circle 2 3 1,706 $329,900 $193 9 days
5077 Bomar Drive 3 2 1,665 $380,000 $228 9 days
5783 Barbara Drive 4 4 2,826 $575,000 $203 11 days
3436 Smileys Corner 3 3 1,558 $300,000 $192 11 days
3325 Paradise Avenue 3 1 1,160 $344,900 $297 11 days
2660 Village Pier Lane B10 Unit B10 3 3 1,526 $287,000 $188 12 days
4640 Cutwater Lane 4 3 2,204 $559,999 $254 13 days
5799 Privilege Drive 4 3 1,908 $449,900 $235 15 days
3736 Sanctuary Loop 2 2 1,911 $519,900 $272 15 days
5335 Grandon Drive 3 1 1,393 $310,000 $222 16 days
4527 Corsican Loop E 3 3 2,198 $562,140 $255 16 days
4529 Corsican Loop E 2 2 1,992 $547,740 $274 16 days
4533 Corsican Loop E 2 2 1,883 $522,883 $277 16 days
1646 Bennigan Drive 175D Unit 175D 2 2 1,024 $219,900 $214 16 days
5632 Embassy Drive 3 3 2,587 $662,195 $255 16 days
5332 Sutter Home Road 3 2 2,038 $519,900 $255 17 days
5275 Windflower Court 3 3 2,100 $429,900 $204 18 days
5976 Heritage Lakes Drive 4 5 4,002 $789,900 $197 19 days
6846 Scioto Darby Creek Road 3 2 1,954 $435,000 $222 19 days
5259 Windflower Court 4 3 2,792 $415,000 $148 19 days
2897 Walker Road 4 3 2,302 $750,000 $325 21 days
5735 Snow Drive 129B Unit 129B 2 2 832 $207,000 $248 24 days
6129 Dever Lane Lot 428 Unit Lot 428 5 4 3,148 $599,900 $190 24 days
6094 Dever Lane Lot 382 Unit Lot 382 4 3 3,373 $684,900 $203 24 days
6292 Lampone Drive Lot 346 Unit Lot 346 3 3 2,390 $524,900 $219 24 days
4401 Kathryns Way 4 4 2,772 $599,000 $216 25 days
3724 Pleasantbrook Drive 4 3 1,869 $479,500 $256 25 days
5070 Stoneybrook Boulevard 3B Unit 3B 2 2 1,050 $180,000 $171 26 days
4847 Yankee Road 4 4 3,374 $749,900 $222 26 days
3438 Woodland Drive 4 3 2,726 $649,900 $238 27 days
4976 Memphis Court 4 4 3,048 $520,000 $170 29 days
4089 Columbia Street 3 1 1,191 $359,900 $302 30 days
5123 Hayden Woods Lane 13 Unit 13 2 2 1,390 $349,900 $251 32 days
5515 Village Crossing 3 3 1,671 $265,000 $158 32 days
5816 Heritage Lakes Drive 4 4 3,712 $764,900 $206 33 days
Average: 3.2 2.7 3,179 $569,559 $224 123 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Coventry Lake Drive 2 3 1,673 $360,000 $215 0 days
5532 Rubble Lane 4 3 2,693 $489,900 $181 0 days
4358 Donald Drive 4 4 3,351 $579,900 $173 2 days
6060 Coventry Meadow Lane 3 3 1,893 $374,900 $198 5 days
5516 Fox Hill Road 4 4 2,743 $564,900 $205 9 days
1854 Messner Drive 59A Unit 59A 2 4 1,452 $259,900 $178 9 days
5697 Rutgers Lane 179E Unit 179E 2 2 1,036 $189,900 $183 10 days
5142 Bressler Drive 4 3 2,610 $475,000 $181 10 days
4283 Alder Drive 3 1 960 $287,900 $299 11 days
3318 Darby Glen Boulevard 3 3 1,829 $425,000 $232 11 days
4228 Avery Road 2 2 1,490 $399,500 $268 12 days
5487 Taylor Lane Avenue 4 3 2,064 $449,900 $217 12 days
4188 Hoffman Farms Drive 4 3 3,019 $549,900 $182 13 days
4979 Meadow Run Drive 2 2 1,237 $250,000 $202 13 days
5665 Converse Court 3 3 1,604 $350,000 $218 13 days
2316 Shelby Lane 3 3 1,752 $389,900 $222 15 days
6848 Northfield Place 4 4 3,539 $797,413 $225 17 days
4584 Schirtzinger Road 4 3 2,200 $599,000 $272 16 days
5368 Bonner Drive 3 2 1,630 $350,000 $214 16 days
2600 Pennbrook Court 4 3 2,206 $400,000 $181 17 days
4869 Roger Allen Court 3 3 1,694 $450,000 $265 17 days
7110 Scarlet Oak Drive 4 4 3,080 $719,900 $233 18 days
3601 Sparrow Court 4 4 3,388 $825,000 $243 18 days
7864 Morris Road 4 3 2,921 $839,900 $287 18 days
5650 Rosecliff Drive 4 3 2,536 $470,000 $185 19 days
4009 Main Street 4009-4013 Unit 4009-4013 N/A N/A N/A $950,000 Unknown 19 days
1752 Bennigan Drive Unit 114C Unit Unit 114C 2 1 832 $176,500 $212 19 days
5198 Longview Drive 3 1 990 $275,000 $277 22 days
4426 Brickwood Drive 4 3 2,690 $449,900 $167 23 days
5737 Snow Drive 129C Unit 129C 2 2 832 $207,000 $248 25 days
5707 Ashcroft Lane 160A Unit 160A 2 2 1,040 $215,000 $206 24 days
5396 Delano Court 3 4 3,350 $485,000 $144 24 days
4371 Leppert Road 4 3 2,710 $499,900 $184 25 days
2937 Castlebrook Avenue 3 3 1,894 $389,000 $205 26 days
5162 Cavalier Drive 3 2 1,338 $325,000 $242 26 days
2919 Snowberry Lane 4 3 2,768 $515,000 $186 26 days
4947 Hollow Oak Court 3 3 1,875 $397,300 $211 27 days
3419 Ridgewood Drive 4 3 2,215 $394,500 $178 27 days
4453 Winterringer Street 3 1 960 $299,900 $312 27 days
5105 Gredle Drive 4 3 2,272 $424,900 $187 28 days
2394 Oakthorpe Drive 4 3 2,218 $417,000 $188 28 days
4965 Silver Bow Drive 3 2 1,455 $342,500 $235 29 days
2436 Warm Springs Drive 2 2 986 $225,000 $228 30 days
2121 Steffi Drive 3 2 1,276 $349,000 $273 30 days
4800 Hillcrest Street N 3 1 1,073 $290,000 $270 31 days
5750 Annmary Road 3 3 1,530 $350,000 $228 31 days
5681 Andrea Lane 4 2 1,330 $345,000 $259 32 days
1977 Jasper Lane 23D Unit 23D 2 3 1,224 $220,000 $179 32 days
0000 Patterson Road N/A N/A N/A $2,574,000 Unknown 33 days
1837 Hobbes Drive N 78E Unit 78E 3 3 1,520 $249,900 $164 33 days
Average: 3.2 2.8 2,114 $494,388 $218 63 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4330 Shire Landing Road 4 3 2,430 $625,000 $650,000 $267 22 days 7/31/26
5790 Lonerise Lane 3 3 1,729 $340,000 $340,000 $196 34 days 7/31/26
3335 Darbyshire Drive 3 2 1,665 $416,000 $416,000 $249 39 days 7/31/26
4955 Wallington Drive 3 2 1,497 $399,900 $410,000 $273 50 days 7/31/26
6729 Forest Lane 4 4 3,382 $886,075 $886,075 $261 129 days 7/31/26
5115 Singleton Drive 39C Unit 39C 2 2 1,132 $185,000 $185,000 $163 34 days 7/30/26
3600 Sparrow Court 4 4 3,092 $765,000 $765,000 $247 50 days 7/30/26
4547 Corsican Loop E 2 2 1,883 $494,985 $489,985 $260 120 days 7/30/26
5602 Eventing Way 18 Unit 18 3 3 2,804 $614,900 $600,000 $213 148 days 7/30/26
4513 Addison Lane S 3 3 2,190 $339,900 $339,900 $155 0 days 7/29/26
5368 Hessler Circle 4 3 2,193 $419,900 $435,386 $198 34 days 7/29/26
3845 Rutledge Drive 3 2 1,208 $314,900 $330,000 $273 36 days 7/29/26
6177 Woodsview Way 5 3 4,116 $599,900 $605,000 $146 41 days 7/29/26
6581 Sherry Lane 3 2 3,607 $400,000 $555,500 $154 77 days 7/29/26
5074 Langcroft Drive 4 3 1,884 $405,000 $405,000 $214 97 days 7/29/26
4505 Nonius Drive 3 3 2,198 $564,910 $554,910 $252 258 days 7/29/26
2328 Highlandtown Drive 3 2 1,698 $375,000 $387,500 $228 35 days 7/28/26
5962 Morganwood Square 4 4 3,468 $699,900 $699,900 $201 39 days 7/28/26
2690 Ashlynn Lane 3 3 1,547 $369,900 $369,900 $239 56 days 7/28/26
2420 Crystal Springs Drive 2 2 986 $239,900 $235,000 $238 60 days 7/28/26
6769 Forest Lane 5 4 4,472 $919,707 $919,707 $205 126 days 7/28/26
5276 Heritage Lane 3 2 1,104 $339,900 $335,000 $303 37 days 7/27/26
4666 Jeannette Road N/A N/A N/A $500,000 $475,000 Unknown 54 days 7/27/26
3516 Farley Drive 3 2 1,585 $364,900 $365,000 $230 25 days 7/24/26
3997 Linda Road 4 1 1,044 $319,900 $312,000 $298 35 days 7/24/26
5094 Stoneybrook Boulevard 1D Unit 1D 2 2 1,050 $185,000 $182,500 $173 44 days 7/24/26
6073 Dever Lane Lot 434 Unit Lot 434 4 4 3,492 $699,900 $670,000 $191 123 days 7/24/26
6704 Brookview Place 5 5 4,496 $893,696 $893,696 $198 135 days 7/24/26
3430 Fishinger Mill Drive 2 2 1,188 $220,000 $210,000 $176 85 days 7/23/26
6753 Forest Lane 5 4 3,852 $904,499 $904,499 $234 122 days 7/23/26
3216 Reed Point Court 4 3 2,007 $339,900 $355,000 $176 43 days 7/22/26
5814 Wooden Plank Road 3 3 1,729 $350,000 $350,000 $202 82 days 7/22/26
2334 Shelby Lane 3 3 1,600 $375,000 $375,000 $234 33 days 7/21/26
2101 Broccoli Drive Lot 409 Unit Lot 409 4 3 3,380 $649,900 $649,900 $192 139 days 7/21/26
5700 Haydens Reserve Way 3 3 2,345 $488,800 $486,300 $207 36 days 7/20/26
3627 Leap Road N/A N/A N/A $500,000 $510,000 Unknown 47 days 7/20/26
5275 Taylor Lane Avenue 3 2 1,426 $385,000 $420,000 $294 24 days 7/17/26
10551 Hayden Run Road 3 2 1,232 $399,900 $455,000 $369 29 days 7/17/26
4969 Meadow Run Drive 3 2 1,433 $309,900 $304,000 $212 48 days 7/17/26
3308 Woods Mill Drive 3 3 2,676 $465,000 $472,500 $176 51 days 7/17/26
5584 Sandbrook Lane 4 3 2,652 $485,000 $495,000 $186 60 days 7/17/26
1853 Zucchina Drive Lot 168 Unit Lot 168 2 2 1,736 $449,900 $435,000 $250 299 days 7/17/26
2993 Carlsbad Drive 3 3 2,432 $369,900 $350,000 $143 23 days 7/16/26
4645 Community Way 35 Unit 35 3 3 2,540 $419,900 $430,000 $169 29 days 7/16/26
5788 Saucony Drive 4 3 2,591 $420,000 $420,000 $162 41 days 7/16/26
4517 Nonius Drive 3 3 2,198 $568,944 $568,944 $258 99 days 7/16/26
4519 Addison Ln South Lane S 3 3 1,885 $405,795 $405,795 $215 0 days 7/15/26
4501 Highland Meadows Court 4 3 2,375 $465,900 $489,900 $206 34 days 7/15/26
5651 Brickstone Place 3 2 1,384 $327,900 $316,000 $228 35 days 7/15/26
5832 Heirship Court 3 3 2,142 $449,900 $449,900 $210 63 days 7/15/26
Average: 3.2 2.7 2,034 $433,715 $434,379 $218 55 days
Viewing 1 - 50 of 492
Viewing 1 - 50 of 492