Sign up to stay up to date on the Grove City Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1958 Michelle Court 4 3 2,500 $409,900 $163 0 days
2307 Topaz Drive 3 2 1,098 $230,000 $209 3 days
2125 Kingsglen Drive 3 3 1,975 $339,000 $171 3 days
3610-3612 Grove City Road N/A N/A N/A $499,900 Unknown 3 days
3294-3298 Rose Avenue 3294 Unit 3294 N/A N/A N/A $709,000 Unknown 3 days
2106 Darilyn Drive 2 2 1,703 $513,330 $301 4 days
2634 Dartmoor Road 3 2 1,596 $329,900 $206 4 days
4348 Maplegrove Drive 3 2 1,524 $329,900 $216 4 days
5791 Trail View Crossing 4 3 2,600 $490,000 $188 5 days
3257 Belstone Drive 3 3 1,804 $369,900 $205 5 days
2607 Loris Way 4 4 3,572 $575,000 $160 5 days
1360 Great Hunter Drive 3 3 1,769 $369,900 $209 5 days
3227 Columbus Street 3 2 1,582 $409,900 $259 5 days
2485 Lois Drive 3 1 1,320 $280,000 $212 6 days
707 Pondview Drive 36 Unit 36 2 2 1,206 $209,900 $174 6 days
4134 Rishel Court 3 2 1,484 $355,000 $239 6 days
2445 Clover Blossom Court 4 3 2,269 $360,000 $158 6 days
2527 Linbaugh Road 4 3 1,828 $365,000 $199 7 days
4602 Pinnacle Quarry Drive 4 3 2,658 $536,350 $201 7 days
3454 Helen Place 5 3 2,196 $345,000 $157 7 days
1391 Scotsman Drive 4 4 4,178 $625,000 $149 7 days
3638 Juniper Street 4 3 1,608 $369,900 $230 7 days
3328 Woodlawn Avenue 3 1 1,295 $260,000 $200 10 days
4557 Newport Loop E 3 3 2,585 $443,800 $171 10 days
6351 Honey Farm Way 4 3 2,452 $529,990 $216 12 days
2334 Park Ridge Drive 3 2 1,310 $315,000 $240 11 days
No address N/A N/A N/A $715,000 Unknown 11 days
1529 Lewes Castle Drive 3 3 2,286 $365,000 $159 11 days
4914 Sheffield Way 5 4 4,009 $679,900 $169 11 days
3232 Parkview Circle 2 2 1,319 $224,999 $170 11 days
1603 Chippewa Court 5 3 2,852 $500,000 $175 12 days
1992 Harrisburg Pike 3 2 1,536 $250,000 $162 12 days
1034 Queen Bee Place 4 3 2,515 $520,000 $206 12 days
3959 Black Pine Drive 5 4 2,249 $435,000 $193 12 days
2698 Eugene Avenue 3 2 1,108 $338,000 $305 14 days
1977 Twin Flower Circle 5 3 2,360 $499,000 $211 13 days
6455 London Groveport Road 3 2 1,976 $580,000 $293 13 days
4369 Club Trail Lane 9 Unit 9 3 3 1,504 $259,900 $172 13 days
3168 Parkview Circle 2 3 1,297 $218,000 $168 13 days
1518 Ojibwas Court 3 3 1,612 $419,900 $260 13 days
2533 Creekwillow Place 3 2 1,442 $299,900 $207 14 days
2699 Eugene Avenue 4 2 2,224 $358,000 $160 14 days
London Groveport Road 4 3 2,392 $3,674,006 $1,535 14 days
4430 Windrow Drive 4 3 2,108 $445,000 $211 14 days
4559 Hunting Creek Drive 4 3 2,796 $510,000 $182 16 days
4375 Shirlene Drive 2 2 1,148 $299,900 $261 16 days
1963 Spring Cove Drive 3 3 1,656 $355,000 $214 16 days
3502 Devin Road 4 2 1,461 $329,900 $225 17 days
1302 Blueberry 5 4 4,575 $869,999 $190 17 days
1499 River Trail Drive 4 3 2,320 $450,000 $193 17 days
Average: 3.5 2.8 2,231 $479,869 $214 70 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5146 Norton Road 4 4 3,000 $559,900 $186 1 day
2252 Cove Landing 3 3 1,751 $330,000 $188 2 days
8429 London Groveport Road 3 3 2,749 $579,500 $210 4 days
1520 Billingham Drive 4 3 2,312 $389,900 $168 4 days
2227 Ravine Woods Drive 3 3 1,728 $289,900 $167 5 days
3523 Cove Lake Lane 3 3 1,721 $359,900 $209 5 days
3503 Castleton Street 4 3 2,300 $314,000 $136 5 days
3446 Helen Place 3 2 1,334 $300,000 $224 6 days
5058 Apple Glen Trail 61 Unit 61 3 2 1,626 $385,000 $236 7 days
3985 Richard Avenue 4 2 1,270 $289,900 $228 8 days
6026 Landings Pond Place 30 Unit 30 2 2 1,138 $265,000 $232 9 days
2372 Bloxom Street 3 3 1,884 $349,900 $185 9 days
1911 Farmbrook Circle S 14 Unit 14 2 2 1,237 $249,000 $201 10 days
1943 Caplinger Drive 4 3 2,929 $519,900 $177 10 days
1918 Bay Port Drive 3 3 1,840 $319,000 $173 11 days
2831 Augustus Street 3 1 1,244 $234,900 $188 11 days
2596 Stonington Avenue 3 2 1,500 $259,900 $173 11 days
2503 Willow View Court 3 2 1,620 $315,000 $194 12 days
4406 Pebble Beach Drive 3 3 1,955 $399,000 $204 13 days
3006 Thomas Avenue 4 2 1,264 $272,000 $215 14 days
4284 Promenade Avenue 4 3 1,989 $345,000 $173 14 days
6333 Lakeview Drive E 6333 Unit 6333 2 3 1,340 $250,000 $186 16 days
4134 Gladman Avenue 3 2 1,692 $320,000 $189 17 days
2811 Brookpark Circle E 4 2 1,258 $319,900 $254 17 days
3203 Belstead Drive 3 3 1,463 $349,900 $239 17 days
2389 Sky Valley Drive 3 3 1,987 $364,900 $183 17 days
6053 Landings Pond Place 3 2 1,700 $349,999 $205 18 days
2274 Stargrass Avenue 3 3 1,600 $324,900 $203 19 days
5038 Lukens Road 3 3 2,190 $739,900 $337 19 days
1693 Withers Grove Loop B Unit B 3 3 2,359 $413,000 $175 19 days
4102 Marsol Avenue 3 4 2,203 $390,000 $177 21 days
4690 Helmsbridge Court 4 3 2,236 $445,000 $199 21 days
4509 Stranton Park Drive 2 2 1,184 $300,000 $253 21 days
4555 Tolbert Avenue 3 3 1,240 $259,900 $209 21 days
3539 Whirla Way 4 3 2,264 $499,900 $220 21 days
2592 Trailwind Street 4 2 1,704 $330,000 $193 22 days
5801 Lookout Boulevard 3 3 1,682 $309,900 $184 23 days
4477 Knoll Crest Drive 4 3 1,716 $350,000 $203 24 days
2920 Wynridge Drive 4 4 2,462 $479,900 $194 24 days
924 White Road 3 2 1,663 $394,900 $237 27 days
4289 Brookgrove Drive 3 1 1,008 $300,000 $297 27 days
4917 Adwell Loop 3 3 2,100 $409,900 $195 27 days
2386 Parkview Drive 3 3 1,806 $385,000 $213 28 days
2424 Landings Way 1 Unit 1 2 2 1,700 $315,000 $185 28 days
2259 Sundew Avenue 3 2 1,336 $319,900 $239 30 days
1549 Lewes Castle Drive 4 3 2,286 $380,000 $166 31 days
4586 Burgstaller Court 4 3 2,471 $541,740 $219 31 days
1175 Jeffrey Lane 4 3 2,450 $510,490 $208 31 days
3732 Richard Avenue 5 2 1,582 $270,000 $170 31 days
3193 Guffey Drive 4 3 2,856 $475,000 $166 32 days
Average: 3.4 2.7 2,089 $481,748 $204 100 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2489 Snowtip Lane 3 2 1,197 $275,000 $280,000 $233 37 days 7/24/26
3654 Natalie Drive 4 3 2,074 $415,000 $415,000 $200 41 days 7/24/26
4478 Knoll Crest Drive 3 2 1,498 $349,900 $349,900 $233 50 days 7/24/26
1343 Wild Horse Drive 4 3 2,376 $399,000 $395,000 $166 77 days 7/24/26
1183 Wild Rock Drive 3 3 1,711 $448,220 $433,220 $253 107 days 7/24/26
3378 Central Avenue 2 1 944 $140,000 $150,000 $158 8 days 7/23/26
1059 Bumblebee End 3 3 1,991 $475,335 $475,335 $238 119 days 7/23/26
3752 Mayfair Drive 3 2 1,890 $379,900 $285,000 $150 27 days 7/22/26
1373 Wild Horse Drive 4 3 2,104 $400,000 $400,000 $190 31 days 7/22/26
2446 Rosecrest Street 2 2 1,172 $289,000 $293,000 $250 49 days 7/22/26
2070 Shirlene Drive 4 3 2,792 $409,900 $397,500 $142 49 days 7/22/26
2673 Kingston Avenue 3 2 1,790 $269,900 $280,000 $156 69 days 7/22/26
3692 Beulah Pk Drive 5 4 3,273 $799,000 $785,000 $239 119 days 7/22/26
2191 Stargrass Avenue 6 4 4,000 $575,000 $576,000 $144 38 days 7/21/26
2274 Lockamy Court 3 2 1,167 $264,900 $280,000 $239 62 days 7/21/26
4725 Hunting Creek Court 4 5 3,436 $675,000 $675,000 $196 1 day 7/20/26
2606 Blue Rock Boulevard 3 2 1,254 $299,900 $305,000 $243 59 days 7/20/26
6675 Borror Road 4 3 2,324 $579,000 $579,000 $249 62 days 7/20/26
4285 Patzer Avenue 4 3 2,200 $399,900 $405,000 $184 16 days 7/17/26
5007 Wadkins Drive 3 3 2,186 $400,000 $390,000 $178 28 days 7/17/26
2447 Norview Court 4 3 1,630 $339,900 $345,000 $211 39 days 7/17/26
365 Scioto Meadows Boulevard 3 3 1,956 $379,000 $379,000 $193 42 days 7/17/26
5548 Spring Hill Road 4 2 1,462 $339,900 $329,900 $225 43 days 7/17/26
4324 Rishel Street 5 3 3,908 $499,900 $505,000 $129 73 days 7/17/26
2363 Ziner Circle N 4 4 2,096 $449,000 $430,000 $205 84 days 7/17/26
5757 Willow Lake 2 2 1,098 $245,000 $245,000 $223 107 days 7/17/26
1650 Bookfield Lane 3 3 2,255 $459,555 $434,250 $192 190 days 7/17/26
6051 Windcliff Drive E 2 2 1,894 $512,990 $512,990 $270 155 days 7/17/26
2099 Stargrass Avenue 5 3 2,620 $549,900 $545,000 $208 64 days 7/16/26
4227 Waterside Place 7 Unit 7 3 3 1,874 $349,900 $345,000 $184 22 days 7/15/26
480 Hennigans Grove Road 3 3 1,784 $389,800 $400,000 $224 68 days 7/15/26
3820 Queen Anne Place B4 Unit B4 2 3 1,126 $154,900 $152,000 $134 89 days 7/15/26
1638 Elm Creek Drive 3 2 1,288 $294,900 $294,900 $228 34 days 7/14/26
5771 Daisy Trail Drive 3 4 3,000 $509,900 $510,000 $170 33 days 7/13/26
4684 Grand Strand Drive 3 3 1,916 $339,900 $334,000 $174 48 days 7/13/26
5255 Beatty Road 3 3 2,416 $659,900 $665,000 $275 31 days 7/10/26
3259 Angela Drive 3 2 2,376 $361,000 $361,000 $151 37 days 7/10/26
2587 Dartmoor Road 4 3 1,611 $334,900 $329,927 $204 38 days 7/10/26
5446 Norton Road 3 2 1,392 $265,000 $255,000 $183 39 days 7/10/26
2406 Parkview Drive 4 4 2,778 $450,000 $445,000 $160 45 days 7/10/26
5486 Scotch Woods Drive 3 3 2,458 $659,900 $635,000 $258 91 days 7/10/26
2109 Westbranch Road 3 2 1,368 $299,999 $300,000 $219 34 days 7/9/26
1691 Dyer Road 4 3 1,232 $225,000 $319,550 $259 59 days 7/9/26
3552 Southwest Court 4 3 1,752 $315,000 $325,000 $185 92 days 7/9/26
1360 Great Hunter Court 4 3 2,041 $419,900 $419,900 $205 41 days 7/7/26
4087 Franklin Street 2 1 722 $219,900 $219,900 $304 46 days 7/7/26
683 Scioto Meadows Boulevard 4 3 2,000 $399,900 $387,000 $193 90 days 7/7/26
1286 Hawthorne Parkway 4 3 2,722 $629,990 $629,990 $231 111 days 7/7/26
3816 Miltonsburg Drive 4 3 2,052 $363,900 $350,000 $170 314 days 7/7/26
5818 Willow Lake Drive 2 2 1,098 $245,000 $245,000 $223 0 days 7/6/26
Average: 3.3 2.7 2,001 $392,021 $390,781 $201 70 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576