Sign up to stay up to date on the Galloway Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8543 Blue Lake Avenue 3 3 1,893 $347,000 $183 5 days
6414 Silver Canoe Way 3 3 1,418 $299,900 $211 6 days
6416 Silver Canoe Way 3 3 1,418 $299,900 $211 8 days
584 Star Spangled Place 105 Unit 105 3 3 1,584 $260,000 $164 9 days
5554 Longworth Drive 4 3 1,512 $354,900 $234 10 days
6150 Farella Way 4 3 2,904 $458,560 $157 14 days
6222 Farella Way 4 3 2,618 $441,587 $168 14 days
5490 Tammeron Court 3 3 2,216 $410,000 $185 14 days
247 Cloverhill Drive 3 4 2,660 $420,000 $157 16 days
6277 Seavey Street 347-202 Unit 347-202 2 2 1,247 $324,990 $260 17 days
6271 Seavey Street 347-201 Unit 347-201 2 2 1,247 $327,990 $263 17 days
6204 Encosta Way 4 3 2,053 $424,685 $206 17 days
5480 Avonhurst Court 3 3 1,752 $355,000 $202 20 days
6108 Treaty Lane 196 Unit 196 3 2 1,176 $239,900 $203 22 days
1308 Four Star Drive E 3 3 1,803 $369,900 $205 22 days
1351 Laurel Greene Place 4 3 1,814 $359,900 $198 23 days
121 Hubbard Road 3 4 4,450 $695,000 $156 24 days
6365 Oak Trail Drive 3 3 2,402 $359,900 $149 27 days
1435 Pallet Drive 387-202 Unit 387-202 3 3 1,845 $357,990 $194 27 days
6272 Seavey Street 369-202 Unit 369-202 3 3 1,845 $339,990 $184 27 days
6211 Seavey Street 357-202 Unit 357-202 3 3 2,187 $372,990 $170 27 days
6243 Seavey Street 351-201 Unit 351-201 3 3 2,187 $367,990 $168 27 days
215 Greenlake Street 3 2 1,368 $275,000 $201 29 days
361 Rye Street Lot 129 Unit Lot 129 4 3 2,670 $414,900 $155 31 days
355 Rye Street Lot 128 Unit Lot 128 3 3 1,893 $379,900 $200 31 days
6278 Trefoil Street Lot 96 Unit Lot 96 3 3 1,903 $374,900 $197 31 days
341 Burren Lane Lot 92 Unit Lot 92 4 3 2,265 $404,900 $178 31 days
362 Rye Street Lot 58 Unit Lot 58 4 3 2,606 $409,900 $157 31 days
356 Rye Street Lot 57 Unit Lot 57 4 3 2,265 $399,900 $176 31 days
646 Darlene Place 4 2 1,460 $279,900 $191 34 days
5723 Greendale Drive 3 3 2,336 $377,500 $161 34 days
5960 Winterberry Drive 4 3 1,852 $324,900 $175 35 days
270 Westbear Court 4 3 2,171 $380,000 $175 35 days
6533 Bellmouth Road 4 3 1,858 $495,000 $266 36 days
8588 Leader Drive 3 2 1,338 $326,000 $243 36 days
6278 Seavey Street 369-201 Unit 369-201 3 3 1,845 $339,990 $184 36 days
639 Academy Drive 5 3 2,820 $420,000 $148 45 days
772 Infantry Drive 3 3 1,298 $359,500 $276 47 days
235 Cole Road 4 3 2,354 $459,999 $195 47 days
665 Perilous Place 6 Unit 6 3 2 1,200 $249,900 $208 55 days
6230 Farella Way 4 3 2,053 $425,396 $207 57 days
1440 Bairstow Court 3 2 1,160 $197,000 $169 59 days
350 Rye Street Lot 56 Unit Lot 56 4 3 3,035 $419,900 $138 61 days
1472 Alton Road 3 3 2,200 $670,900 $304 62 days
847 Claytonbend Drive 3 3 2,140 $469,900 $219 69 days
5757 Silver Spurs Lane 4 3 1,825 $335,000 $183 71 days
1000 Oak Bay Drive 3 4 1,358 $252,000 $185 87 days
1106 Beaujolais Place 3 2 1,400 $389,800 $278 87 days
634 Infantry Drive 3 2 1,520 $349,900 $230 89 days
6236 Farella Way 4 3 2,904 $450,760 $155 91 days
Average: 3.4 2.8 1,952 $379,243 $202 51 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 Greenhaven Avenue 4 4 3,272 $399,900 $122 1 day
5973 Tully Cross Drive 3 2 2,682 $379,900 $141 1 day
6296 Pritchard Drive 3 3 2,460 $355,000 $144 3 days
5922 Bucksburn Drive 3 2 1,854 $354,900 $191 3 days
6242 Encosta Way 4 3 2,443 $480,472 $196 6 days
6227 Encosta Way 4 3 2,263 $460,110 $203 6 days
8541 Squad Drive 3 3 1,304 $315,000 $241 6 days
8588 Army Place 3 3 2,203 $389,000 $176 7 days
5952 Ginseng Court 4 2 1,735 $319,500 $184 7 days
5745 Morningstar Drive 3 2 1,376 $314,900 $228 8 days
777 Wallinger Drive 3 2 1,179 $299,900 $254 8 days
6236 Encosta Way 4 3 1,842 $450,370 $244 10 days
6162 Farella Way 5 3 2,600 $445,197 $171 14 days
1630 Ringfield Drive 3 2 1,564 $294,900 $188 15 days
1081 Leclerc Place 3 3 1,718 $315,000 $183 16 days
6182 Red Glare Drive 230 Unit 230 4 3 1,612 $270,000 $167 18 days
6175 Broad Stripes Avenue 224 Unit 224 3 2 1,197 $244,500 $204 20 days
366 Kellybrook Place 3 1 1,268 $249,000 $196 20 days
5923 Ballydugan Drive 3 3 1,864 $380,000 $203 22 days
5703 Magna Carta Circle 3 3 1,620 $345,000 $212 24 days
5939 Ballydugan Drive 3 3 1,776 $374,900 $211 24 days
548 Amity Road 4 4 4,350 $1,449,999 $333 28 days
349 Rye Street Lot 127 Unit Lot 127 4 3 2,606 $404,900 $155 31 days
8774 Canoe Drive 4 3 1,404 $159,900 $113 34 days
8599 Army Place 3 3 2,144 $357,400 $166 34 days
1301 Saffron Place 3 1 1,273 $269,000 $211 34 days
5727 Chanwick Drive 3 2 1,686 $299,900 $177 36 days
6242 Trefoil Street Lot 102 Unit Lot 102 3 3 1,893 $364,900 $192 35 days
6016 Winterberry Drive 4 3 1,716 $350,000 $203 37 days
5904 Thorngate Drive 3 3 1,280 $349,900 $273 38 days
183 Hubbard Road 3 3 1,381 $329,900 $238 38 days
6208 Farella 4 3 2,346 $436,020 $185 44 days
5727 Silver Spurs Lane 3 2 1,374 $315,000 $229 45 days
459 Belfair Drive 3 3 1,897 $365,000 $192 45 days
1115 Arbor Oaks Lane 2 2 1,261 $230,000 $182 48 days
6607 Birch Park Drive 3 2 1,196 $119,900 $100 55 days
5956 Signature Drive 2 1 980 $225,000 $229 56 days
170 Amity Road 3 2 1,424 $365,000 $256 58 days
6224 Encosta Way 4 3 2,796 $484,466 $173 59 days
6265 Encosta Way 4 3 3,135 $531,812 $169 63 days
207 Darby Creek Drive 3 2 1,780 $330,000 $185 63 days
6233 Encosta Way 5 3 2,452 $427,116 $174 65 days
261 Westmark Court 3 4 2,518 $374,900 $148 65 days
340 Burren Lane Lot 191 Unit Lot 191 4 3 2,606 $409,900 $157 66 days
6260 Trefoil Street Lot 99 Unit Lot 99 4 3 2,265 $394,900 $174 66 days
338 Rye Street Lot 54 Unit Lot 54 3 2 1,646 $379,900 $230 66 days
5936 Epernay Way 3 3 1,852 $339,900 $183 70 days
811 Wallinger Drive 3 2 1,351 $285,000 $210 77 days
5846 Westbank Drive 3 5 1,740 $389,900 $224 90 days
6212 Trefoil Street Lot 107 Unit Lot 107 3 3 1,893 $364,900 $192 90 days
Average: 3.5 2.7 2,003 $400,142 $193 78 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Squad Court 4 3 2,204 $414,900 $428,000 $194 34 days 9/16/26
6272 Trefoil Street Lot 97 Unit Lot 97 3 3 2,126 $379,900 $379,900 $178 89 days 9/16/26
2835 Kunz Road 3 3 2,136 $350,000 $355,000 $166 18 days 9/15/26
896 Military Drive 3 3 1,564 $345,000 $345,000 $220 45 days 9/11/26
1432 Bairstow Court 2 2 1,368 $130,000 $140,000 $102 22 days 9/10/26
655 Blarney Stone Court 3 2 1,376 $264,999 $255,000 $185 41 days 9/10/26
5759 Chanwick Drive 3 2 1,364 $289,900 $295,000 $216 45 days 9/10/26
8947 Stillwater Drive 3 2 1,258 $299,000 $290,000 $230 51 days 9/9/26
397 Equality Way 3 3 1,356 $245,000 $250,000 $184 33 days 9/8/26
1740 Ringfield Drive 3 2 1,365 $249,900 $260,000 $190 35 days 9/8/26
5569 Sullivant Avenue 3 2 1,588 $274,800 $265,000 $166 56 days 9/8/26
5728 Allenby Court 4 2 1,641 $245,000 $245,000 $149 99 days 9/8/26
380 Wild Stallion Drive 3 2 1,634 $304,900 $303,000 $185 22 days 9/4/26
6173 Shelba Drive 3 2 1,521 $275,000 $290,000 $190 41 days 9/4/26
8767 Hubbard Drive S 3 2 1,356 $299,900 $305,000 $224 65 days 9/4/26
1300 Laurel Green Place 3 3 1,238 $299,900 $310,000 $250 78 days 9/4/26
5611 Belle Oak Drive 4 4 2,400 $355,000 $352,000 $146 85 days 9/4/26
1438 Bairstow Court 3 2 1,160 $199,900 $199,900 $172 52 days 9/3/26
5965 Kilbeggan Street 3 3 3,015 $419,900 $414,900 $137 79 days 9/3/26
6378 Silver Canoe Way 3 3 1,418 $299,900 $295,681 $208 116 days 9/1/26
5959 Parkglen Road 3 3 1,526 $280,000 $292,000 $191 32 days 8/31/26
6244 Farella Way 3 2 1,635 $399,783 $399,783 $244 103 days 8/31/26
6250 Farella Way 5 3 2,600 $443,497 $437,967 $168 103 days 8/31/26
6410 Silver Canoe Way 3 3 1,418 $299,900 $299,900 $211 115 days 8/31/26
6420 Silver Canoe Way 3 3 1,418 $299,900 $299,900 $211 115 days 8/31/26
5892 Snowdrop Avenue 3 2 1,281 $275,000 $275,000 $214 36 days 8/27/26
1772 Navion Court 3 4 2,025 $349,999 $335,000 $165 40 days 8/26/26
809 Aldengate Drive 4 3 2,372 $499,900 $525,000 $221 39 days 8/25/26
6266 Trefoil Street Lot 98 Unit Lot 98 4 3 2,265 $394,900 $394,900 $174 67 days 8/25/26
657 Gleaming Drive 3 2 1,197 $239,900 $239,900 $200 29 days 8/21/26
6167 Shelba Drive 3 2 1,532 $249,900 $250,000 $163 155 days 8/21/26
534 Rockets Street 134 Unit 134 3 3 1,633 $239,900 $250,000 $153 34 days 8/20/26
2275 Gardner Road 3 2 1,904 $459,900 $460,000 $241 46 days 8/18/26
6834 Hardwood Drive 4 3 2,357 $536,850 $537,000 $227 32 days 8/17/26
207 Galloway Ridge Drive 3 3 1,582 $349,900 $343,000 $216 40 days 8/17/26
1587 Ringfield Drive 3 2 1,666 $299,000 $299,000 $179 43 days 8/14/26
1008 Greeley Drive 4 3 1,360 $288,000 $275,000 $202 104 days 8/14/26
375 Darby Court 3 1 956 $273,900 $272,000 $284 190 days 8/14/26
882 Bledsoe Drive 3 3 1,262 $320,000 $325,000 $257 28 days 8/12/26
6025 Manshire Court 4 3 2,906 $472,500 $480,000 $165 34 days 8/11/26
5975 Epernay Way 4 3 2,891 $400,000 $395,000 $136 30 days 8/6/26
5751 Thorngate Drive 4 3 1,500 $390,000 $386,500 $257 33 days 8/4/26
5782 Camhurst Court 3 3 1,904 $389,900 $377,500 $198 46 days 8/3/26
5947 Ballydugan Drive 3 3 2,166 $389,900 $389,000 $179 88 days 8/3/26
5703 Silver Spurs Lane 3 3 1,956 $329,900 $335,000 $171 20 days 7/31/26
405 Ruffin Drive 3 3 1,252 $329,900 $329,900 $263 49 days 7/31/26
5741 Granada Avenue 4 3 2,452 $474,900 $515,000 $210 57 days 7/30/26
6075 Alkire Road 3 3 2,738 $949,900 $920,000 $336 69 days 7/30/26
368 Mogul Drive 3 3 1,798 $335,000 $333,000 $185 101 days 7/27/26
889 Lancia Lane 3 2 2,400 $289,900 $297,000 $123 52 days 7/24/26
Average: 3.2 2.6 1,768 $339,570 $339,982 $197 59 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223