Sign up to stay up to date on the Canal Winchester Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4953 Ebright Road 12 Unit 12 2 2 960 $204,000 $212 5 days
230 Jonathan Trail N/A N/A N/A $169,900 Unknown 5 days
5441 Poolbeg Street 249 Unit 249 3 2 1,200 $229,900 $191 6 days
3742 Winding Path Drive 3 3 2,804 $399,000 $142 6 days
6217 Plumfield Drive 3 3 1,802 $324,999 $180 7 days
5164 Mantua Drive 65A Unit 65A 3 2 1,280 $245,000 $191 9 days
571 Winchester Pike 3 2 1,233 $365,000 $296 9 days
4231 water aven Drive 4 3 1,953 $420,544 $215 10 days
4243 Water Aven Drive 4 3 1,732 $404,242 $233 10 days
5921 Scarlet Birch Drive 5 3 2,415 $443,482 $183 10 days
3532 Countryview Drive 3 2 1,480 $284,900 $192 12 days
8171 Shady Maple Drive 2 2 1,874 $416,000 $221 12 days
6502 Lehman Road 4 3 2,038 $375,000 $184 12 days
6532 Nottinghill Trail Drive 2 3 1,680 $235,000 $139 12 days
5560 Bamberg Drive 3 3 1,964 $339,000 $172 13 days
6623 Perito Drive 4 3 2,796 $525,990 $188 13 days
6611 Winbarr Way 3 3 1,464 $315,000 $215 13 days
7456 Winding Path Court 4 3 2,249 $375,000 $166 14 days
9985 Winchester Road NW 2 3 1,356 $399,900 $294 15 days
8425 Heather Lake Drive NW 4 3 3,314 $679,900 $205 16 days
6558 Pfeifer Ash Drive 3 2 1,500 $398,990 $265 16 days
4854 Brice Pond Drive 3 2 1,320 $179,900 $136 16 days
6625 Steen Street 3 3 2,105 $360,000 $171 17 days
6899 Long Road 2 1 939 $159,000 $169 19 days
5370 Rifle Drive 4 3 1,928 $349,900 $181 20 days
3545 Cedar Hill Road NW 4 3 2,532 $789,900 $311 20 days
7809 Shady Maple Drive 4 5 4,297 $549,900 $127 21 days
6278 Upperridge Drive 4 2 1,728 $274,900 $159 23 days
7860 Hill Road NW N/A N/A N/A $800,000 Unknown 24 days
1538 Amanda Northern Road NW 3 2 3,443 $619,900 $180 24 days
6748 Axtel Drive 12D Unit 12D 2 2 1,280 $199,900 $156 24 days
Lithopolis Winchester Road NW Lot 11 Unit Lot 11 N/A N/A N/A $169,000 Unknown 29 days
Lithopolis Winchester Road NW Lot 10 Unit Lot 10 N/A N/A N/A $169,000 Unknown 29 days
Ashbrook Road Lot 9 Unit Lot 9 N/A N/A N/A $171,000 Unknown 29 days
Ashbrook Road Lot 8 Unit Lot 8 N/A N/A N/A $180,000 Unknown 29 days
Ashbrook Road NW Lot 7 Unit Lot 7 N/A N/A N/A $180,000 Unknown 29 days
1210 Chester Way NW 3 3 2,776 $624,900 $225 29 days
Ashbrook Road NW Lot 4 Unit Lot 4 N/A N/A N/A $198,900 Unknown 30 days
6035 Wilson Drive 3 2 1,892 $424,900 $224 30 days
17 E Oak Street 4 2 2,724 $445,900 $163 31 days
10025 Slough Road 3 3 1,696 $489,900 $288 32 days
6045 Georges Park Drive 3A Unit 3A 3 2 1,320 $190,000 $143 34 days
6676 Lagrange Drive 46E Unit 46E 2 2 1,280 $224,900 $175 35 days
4249 Water Aven Drive 5 3 2,415 $442,170 $183 36 days
5899 Scarlet Birch Drive 4 3 1,953 $421,339 $215 52 days
5927 Scarlet Birch Drive 4 3 1,732 $409,392 $236 37 days
7177 Snowberry Lane 5 4 2,308 $449,900 $194 37 days
111 E Hocking Street 3 3 4,560 $829,900 $181 40 days
215 Jonathan Trail N/A N/A N/A $169,900 Unknown 41 days
8521 Erie Loop 4 3 1,900 $375,000 $197 43 days
Average: 3.4 2.9 2,316 $484,550 $201 89 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4569 Baltoro Road 4 3 3,135 $513,722 $163 0 days
299 Woodsview Drive 3 3 1,970 $415,900 $211 1 day
7334 Crossett Court 4 3 3,000 $524,900 $174 1 day
6729 Bigerton Bend 3 2 1,312 $325,000 $247 5 days
5136 Southbend Drive 3 2 1,500 $309,900 $206 6 days
203 Fallen Timbers Court 3 3 1,928 $364,900 $189 7 days
3948 Sophie Pearl Lane 3 3 1,931 $379,900 $196 7 days
6675 Eagle Ridge Lane 2 2 1,094 $260,000 $237 8 days
6304 Lehman Road 4 3 1,888 $279,000 $147 9 days
7314 Porter Drive 3 3 2,754 $489,900 $177 12 days
3721 Cedar Hill Road NW 3 3 1,948 $425,000 $218 13 days
6718 Braeswick Court 4 3 2,075 $375,000 $180 14 days
6863 Spring Bloom Drive 3 3 2,208 $325,000 $147 16 days
1369 Traci Lynn Court 3 2 2,223 $549,900 $247 17 days
6309 Marengo Street 2 1 1,037 $219,900 $212 22 days
3836 Sugarbark Drive 4 3 1,992 $309,900 $155 24 days
7481 Winding Path Court 3 2 1,443 $349,900 $242 28 days
6108 Northbend Drive 4 2 1,578 $315,000 $199 28 days
4186 Coble Bowman Way 15 Unit 15 4 4 2,420 $255,000 $105 28 days
6376 Old Ben Lane 3 2 1,316 $249,999 $189 30 days
10585 Lithopolis Road NW 3 2 2,506 $474,900 $189 33 days
11128 Cedar Creek Drive NW N/A N/A N/A $160,000 Unknown 33 days
4379 Black Ash Drive 3 3 2,155 $449,230 $208 36 days
3918 Cleggan Street 172 Unit 172 2 2 980 $230,000 $234 36 days
6303 Pompano Street 3 3 1,584 $256,900 $162 37 days
6862 Riding Trail Drive 4 3 2,072 $339,900 $164 41 days
6368 Chelsea Glen Drive 3 2 1,320 $289,900 $219 42 days
305 Woodsview Drive 3 2 1,944 $499,900 $257 43 days
5480 Shannon Square Drive 4 3 2,088 $310,000 $148 50 days
5873 Scarlet Birch Drive 3 3 1,657 $403,759 $243 50 days
5874 Scarlet Birch Drive 4 3 2,156 $434,845 $201 50 days
5479 Sweet Gale Court 3 2 1,351 $299,900 $221 51 days
6105 Barclay Court 3 3 2,499 $519,900 $208 51 days
4561 Baltoro Road 2 2 1,610 $427,869 $265 52 days
6611 Perito Drive 4 3 2,452 $438,492 $178 58 days
5886 Scarlet Birch Drive 4 3 2,156 $429,821 $199 57 days
6810 John Drive 3 3 2,542 $349,888 $137 61 days
5372 John Browning Drive 3 3 1,388 $309,900 $223 63 days
53 E Hocking Street 3 2 1,152 $297,500 $258 69 days
6541 Nottinghill Trail Drive 15 Unit 15 2 3 1,632 $238,000 $145 80 days
7199 Lehman Park Place 2 2 1,525 $397,900 $260 84 days
11660 Marcy Road NW 3 3 1,781 $430,000 $241 91 days
5003 Niesler Road 3 3 1,480 $392,500 $265 98 days
5387 Shannon Square Drive 4 3 2,328 $374,900 $161 99 days
3705 Winding Path Drive 3 2 1,451 $324,999 $223 100 days
6558 Turning Stone Loop 2 2 1,368 $319,999 $233 101 days
7557 Witch Hazel Drive 4 3 2,241 $325,000 $145 104 days
6138 Murphys Pond Road 2 2 1,122 $252,900 $225 106 days
5497 Rothermund Drive 3 3 1,680 $295,000 $175 106 days
5606 Village Channel Drive 3 3 1,772 $298,510 $168 112 days
Average: 3.2 2.6 1,878 $570,168 $204 103 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 N Trine Street 2 2 1,003 $349,900 $344,000 $342 44 days 9/9/26
6682 Perito Drive 4 3 3,135 $506,646 $505,646 $161 80 days 9/8/26
5409 Coble Park Drive 3 3 2,346 $359,900 $359,900 $153 103 days 9/8/26
6494 Berry Pond Way 2 3 1,636 $285,000 $280,000 $171 35 days 9/4/26
47 E Oak Street 2 2 1,183 $315,000 $321,850 $272 50 days 9/4/26
5600 Village Channel Drive 3 3 1,772 $284,990 $284,990 $160 106 days 9/4/26
7836 Glenwood Avenue NW 4 6 4,292 $699,000 $650,000 $151 66 days 9/3/26
7446 Loy Rush Court 3 3 2,337 $477,750 $477,750 $204 36 days 9/2/26
5302 John Browning Drive 3 4 1,356 $324,999 $322,000 $237 47 days 9/2/26
6191 Douglas Drive 4 3 2,440 $449,900 $435,000 $178 49 days 9/1/26
7492 Winding Path Court 4 3 2,519 $389,900 $389,900 $154 61 days 9/1/26
6880 Riding Trail Drive 3 2 1,253 $279,900 $276,000 $220 139 days 9/1/26
5404 Glendalough Street C Unit C 3 3 1,584 $249,900 $249,900 $157 26 days 8/31/26
6935 Woody Court 3 2 1,500 $289,900 $289,900 $193 34 days 8/31/26
6635 Perito Drive 4 3 2,006 $456,452 $456,452 $227 126 days 8/31/26
4279 Cobbleton Grove Circle 3 Unit 3 3 2 1,219 $249,900 $240,000 $196 40 days 8/28/26
283 N Sarwil Drive 4 3 1,740 $349,900 $359,900 $206 72 days 8/28/26
5866 Lithopolis Winchester Road 6 4 4,887 $685,000 $655,000 $134 58 days 8/27/26
6387 Blue Knoll Drive 48 Unit 48 3 2 1,071 $222,820 $195,000 $182 65 days 8/27/26
126 E Waterloo Street 3 2 1,435 $395,000 $345,000 $240 0 days 8/26/26
380 Gender Road 3 3 1,634 $599,000 $548,000 $335 119 days 8/26/26
11379 Cedar Creek Drive NW N/A N/A N/A $180,000 $180,000 Unknown 16 days 8/24/26
185 Groveport Pike 6B Unit 6B 2 2 1,132 $220,000 $215,000 $189 31 days 8/24/26
5463 Beresford Street 223 Unit 223 3 2 1,200 $255,000 $255,000 $212 45 days 8/24/26
5793 Empire Mills 4 3 2,006 $350,000 $360,000 $179 47 days 8/24/26
6536 Clay Court W 3 2 1,939 $399,900 $399,900 $206 94 days 8/24/26
5691 Winchester Pike 2 1 1,092 $179,900 $175,000 $160 97 days 8/24/26
7279 Crossett Court 4 4 4,429 $549,990 $540,000 $121 136 days 8/24/26
105 E Hocking Street 4 3 2,622 $349,900 $350,000 $133 60 days 8/21/26
5400 Bachman Road 3 3 2,733 $420,000 $400,000 $146 149 days 8/21/26
2700 Winchester Southern Road NW 3 2 1,390 $359,900 $360,000 $258 33 days 8/20/26
8609 Gable Loop 4 3 1,900 $395,000 $385,000 $202 39 days 8/19/26
6432 Ashbrook Village Drive 4 3 2,000 $399,900 $396,000 $198 41 days 8/19/26
6198 Kensington Glen Drive 3 3 1,390 $279,900 $279,900 $201 47 days 8/19/26
5508 Sweet Gale Court 4 3 2,100 $359,900 $365,000 $173 56 days 8/19/26
5565 Effy Lane 4 4 3,044 $415,000 $430,000 $141 100 days 8/19/26
7346 Oliver Winchester Drive 3 3 1,800 $299,900 $299,900 $166 27 days 8/18/26
7180 Sweet Meadow Drive 4 3 1,582 $314,900 $319,500 $201 67 days 8/18/26
6575 Turning Stone Loop 3 2 1,352 $314,900 $317,900 $235 49 days 8/17/26
5844 Empire Mills Run 4 3 2,138 $319,900 $305,000 $142 80 days 8/17/26
7557 Spring Mill Drive NW 4 5 3,300 $499,900 $482,500 $146 110 days 8/17/26
6457 Hilliard Drive 4 3 2,753 $410,000 $412,000 $149 29 days 8/14/26
7482 Williamson Lane 4 3 2,204 $449,900 $449,900 $204 38 days 8/14/26
5477 Town Hill Drive 3 2 1,590 $260,000 $265,000 $166 37 days 8/14/26
7393 Winchester Cathedral Court 3 2 1,496 $310,000 $312,000 $208 49 days 8/14/26
6428 Berry Pond Way 3 3 2,278 $324,900 $320,000 $140 49 days 8/14/26
3577 Barker Court 3 2 1,408 $264,900 $275,000 $195 50 days 8/12/26
6057 Northbend Drive 4 4 1,886 $355,000 $335,000 $177 135 days 8/12/26
3361 Oak Bend Boulevard 4 4 2,040 $359,999 $360,000 $176 26 days 8/11/26
3691 Sugarbark Drive 4 4 2,088 $324,900 $330,000 $158 82 days 8/11/26
Average: 3.3 2.7 1,964 $366,887 $364,440 $187 64 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346